Open | $91.50 |
Previous Close | $92.24 |
Day Range | $88.92-$91.50 |
52W Range | $51.25-$95.96 |
Market Cap | $740.9B |
Shares Short | 31M |
Revenue (12 Mos) | $665B |
Revenue Growth (YoY) | 4.8% |
Gross Profit (12 Mos) | $147.5B |
Diluted EPS | $2.42 |
Yahoo Finance • last month
Yahoo Finance • 2 months ago
Yahoo Finance • 2 months ago
Yahoo Finance • 2 months ago
CEO | Mr. C. Douglas McMillon |
CFO | Mr. John David Rainey |
Address | 702 South West 8th Street, Bentonville, AR, United States, 72716 |
Sector | Consumer Defensive |
Industry | Discount Stores |
Full-Time Employees | 2M |