Open | $1.80 |
Previous Close | $1.80 |
Day Range | $1.79-$1.86 |
52W Range | $1.53-$3.43 |
Market Cap | $168.2M |
Shares Short | 1M |
Revenue (12 Mos) | $426.6M |
Revenue Growth (YoY) | -2.6% |
Gross Profit (12 Mos) | $257.2M |
Diluted EPS | -$0.37 |
Yahoo Finance • 9 months ago
Yahoo Finance • 11 months ago
Yahoo Finance • 11 months ago
Yahoo Finance • 12 months ago
CEO | Mr. Seth A. Ravin |
CFO | Mr. Michael L. Perica |
Address | 7251 West Lake Mead Blvd, Las Vegas, NV, United States, 89128 |
Sector | Technology |
Industry | Software - Application |
Full-Time Employees | 2,070 |