Open | $40.41 |
Previous Close | $40.47 |
Day Range | $40.07-$40.69 |
52W Range | $29.76-$43.79 |
Market Cap | $4.1B |
Shares Short | 15M |
Revenue (12 Mos) | $2B |
Revenue Growth (YoY) | 6.2% |
Gross Profit (12 Mos) | $1.5B |
Diluted EPS | $8.17 |
Yahoo Finance • 11 months ago
Yahoo Finance • last year
Yahoo Finance • 2 years ago
CEO | Mr. Nicholas L. O'Grady |
Address | 4350 Baker Road, Minnetonka, MN, United States, 55343 |
Sector | Energy |
Industry | Oil & Gas E&P |
Full-Time Employees | 38 |