Open | $1.02 |
Previous Close | $1.02 |
Day Range | $1.01-$1.03 |
52W Range | $0.83-$2.98 |
Market Cap | $221.2M |
Shares Short | 48M |
Revenue (12 Mos) | $9M |
Revenue Growth (YoY) | 477.5% |
Gross Profit (12 Mos) | $564,000 |
Diluted EPS | -$0.47 |
Yahoo Finance • 12 months ago
Yahoo Finance • 12 months ago
Yahoo Finance • last year
Yahoo Finance • last year
CEO | Mr. Sumit Sharma |
CFO | Mr. Anubhav Verma |
Address | 18390 NE 68th Street, Redmond, WA, United States, 98052 |
Sector | Technology |
Industry | Scientific & Technical Instruments |
Full-Time Employees | 340 |