Open | $3.31 |
Previous Close | $3.20 |
Day Range | $3.31-$3.64 |
52W Range | $1.49-$4.70 |
Market Cap | $526.1M |
Shares Short | 1M |
Revenue (12 Mos) | $13.9B |
Revenue Growth (YoY) | 19.1% |
Gross Profit (12 Mos) | $3.4B |
Diluted EPS | $0.69 |
Yahoo Finance • 11 months ago
Yahoo Finance • 12 months ago
Yahoo Finance • last year
Yahoo Finance • last year
CEO | Mr. Wenjie Xiao |
CFO | Mr. Xigui Zheng |
Address | CES Tower, Shenzhen, China, 518057 |
Sector | Financial Services |
Industry | Credit Services |
Full-Time Employees | 4,268 |