Open | $75.85 |
Previous Close | $76.50 |
Day Range | $75.85-$76.77 |
52W Range | $60.56-$82.49 |
Market Cap | $9.2B |
Shares Short | 6M |
Revenue (12 Mos) | $12.9B |
Revenue Growth (YoY) | 5.2% |
Gross Profit (12 Mos) | $4B |
Diluted EPS | $3.17 |
Yahoo Finance • last month
Yahoo Finance • last month
Yahoo Finance • last month
Yahoo Finance • 2 months ago
CEO | Mr. Stanley M. Bergman CPA |
CFO | Mr. Ronald N. South |
Address | 135 Duryea Road, Melville, NY, United States, 11747 |
Sector | Healthcare |
Industry | Medical Distribution |
Full-Time Employees | 25,000 |