Open | $29.25 |
Previous Close | $29.18 |
Day Range | $29.23-$29.25 |
52W Range | $19.97-$34.02 |
Market Cap | $810.9M |
Shares Short | 225,795 |
Revenue (12 Mos) | $307M |
Revenue Growth (YoY) | 8.8% |
Gross Profit (12 Mos) | $123.2M |
Diluted EPS | $1.05 |
Yahoo Finance • last month
Yahoo Finance • 10 months ago
Yahoo Finance • last year
CEO | Mr. Ted A. Fernandez |
CFO | Mr. Robert A. Ramirez |
Address | 1001 Brickell Bay Drive, Miami, FL, United States, 33131 |
Sector | Technology |
Industry | Information Technology Services |
Full-Time Employees | 1,478 |