Open | $11.12 |
Previous Close | $11.04 |
Day Range | $11.09-$11.21 |
52W Range | $9.15-$17.68 |
Market Cap | $1.8B |
Shares Short | 16M |
Revenue (12 Mos) | $1.7B |
Revenue Growth (YoY) | -6.8% |
Gross Profit (12 Mos) | $419.3M |
Diluted EPS | $0.16 |
Yahoo Finance • 18 days ago
Yahoo Finance • 4 months ago
Yahoo Finance • 6 months ago
Yahoo Finance • 8 months ago
CEO | Mr. Joshua Charlesworth |
CFO | Mr. Jeremiah Ashukian |
Address | 2116 Hawkins Street, Charlotte, NC, United States, 28203 |
Sector | Consumer Defensive |
Industry | Grocery Stores |
Full-Time Employees | 22,800 |