Open | $59.70 |
Previous Close | $58.16 |
Day Range | $57.46-$60.72 |
52W Range | $47.58-$68.92 |
Market Cap | $8.2B |
Shares Short | 3M |
Revenue (12 Mos) | $4.3B |
Revenue Growth (YoY) | 10.2% |
Gross Profit (12 Mos) | $913.5M |
Diluted EPS | $2.55 |
Yahoo Finance • 12 months ago
Yahoo Finance • last year
Yahoo Finance • last year
Yahoo Finance • last year
CEO | Ms. Kimberly A. Fields |
Address | 2021 McKinney Avenue, Dallas, TX, United States, 75201 |
Sector | Industrials |
Industry | Metal Fabrication |
Full-Time Employees | 7,700 |