Open | $26.93 |
Previous Close | $26.90 |
Day Range | $26.73-$26.93 |
52W Range | $14.02-$53.08 |
Market Cap | $1.8B |
Shares Short | 9M |
Revenue (12 Mos) | $161.1M |
Revenue Growth (YoY) | 196% |
Gross Profit (12 Mos) | $131.4M |
Diluted EPS | -$4.79 |
Yahoo Finance • 4 months ago
Yahoo Finance • 9 months ago
Yahoo Finance • 11 months ago
Yahoo Finance • 11 months ago
CEO | Dr. John G. Houston Ph.D. |
CFO | Mr. Andrew R. Saik |
Address | 5 Science Park, New Haven, CT, United States, 06511 |
Sector | Healthcare |
Industry | Biotechnology |
Full-Time Employees | 445 |