Open | $311.37 |
Previous Close | $312.19 |
Day Range | $310.50-$318.68 |
52W Range | $251.27-$338.98 |
Market Cap | $167.7B |
Shares Short | 16M |
Revenue (12 Mos) | $33.4B |
Revenue Growth (YoY) | 10.9% |
Gross Profit (12 Mos) | $22.9B |
Diluted EPS | $7.59 |
Yahoo Finance • 4 days ago
Yahoo Finance • 5 days ago
Yahoo Finance • 8 days ago
Yahoo Finance • 9 days ago
CEO | Mr. Robert A. Bradway |
CFO | Mr. Peter H. Griffith |
Address | One Amgen Center Drive, Thousand Oaks, CA, United States, 91320-1799 |
Sector | Healthcare |
Industry | Drug Manufacturers - General |
Full-Time Employees | 28,000 |