Open | $33.36 |
Previous Close | $33.23 |
Day Range | $33.36-$34.44 |
52W Range | $21.65-$62.58 |
Market Cap | $1.8B |
Shares Short | 5M |
Revenue (12 Mos) | $32.8M |
Revenue Growth (YoY) | 21.2% |
Gross Profit (12 Mos) | -$266.5M |
Diluted EPS | $11.66 |
Yahoo Finance • 4 months ago
Yahoo Finance • 5 months ago
Yahoo Finance • 5 months ago
Yahoo Finance • 6 months ago
CEO | Mr. Brian M. Goff M.B.A. |
Address | 88 Sidney Street, Cambridge, MA, United States, 02139 |
Sector | Healthcare |
Industry | Biotechnology |
Full-Time Employees | 383 |