Open | $82.42 |
Previous Close | $81.95 |
Day Range | $81.54-$82.42 |
52W Range | $49.36-$83.34 |
Market Cap | $658.7B |
Shares Short | 32M |
Revenue (12 Mos) | $665B |
Revenue Growth (YoY) | 4.8% |
Gross Profit (12 Mos) | $147.5B |
Diluted EPS | $1.92 |
Yahoo Finance • 14 days ago
Yahoo Finance • 15 days ago
Yahoo Finance • 20 days ago
Yahoo Finance • 21 days ago
CEO | Mr. C. Douglas McMillon |
CFO | Mr. John David Rainey |
Address | 702 South West 8th Street, Bentonville, AR, United States, 72716 |
Sector | Consumer Defensive |
Industry | Discount Stores |
Full-Time Employees | 2M |