Season | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | HFD | 76 | 40 | 32 | 72 | -11 | 55 | 18 | 8 | 0 | 0 | 3 | 0 | 238 | 16.8 | ||||||||
1984-85 | HFD | 64 | 31 | 31 | 62 | -10 | 67 | 11 | 16 | 0 | 0 | 3 | 0 | 186 | 16.7 | ||||||||
1985-86 | HFD | 76 | 45 | 34 | 79 | +1 | 88 | 13 | 14 | 0 | 0 | 5 | 0 | 249 | 18.1 | ||||||||
1986-87 | HFD | 41 | 23 | 13 | 36 | -3 | 45 | 6 | 8 | 0 | 0 | 4 | 0 | 137 | 16.8 | ||||||||
1987-88 | HFD | 71 | 23 | 26 | 49 | -5 | 71 | 13 | 10 | 0 | 0 | 3 | 1 | 247 | 9.3 | ||||||||
1988-89 | HFD | 42 | 16 | 14 | 30 | -11 | 40 | 7 | 5 | 0 | 0 | 1 | 0 | 122 | 13.1 | ||||||||
1989-90 | NJD | 72 | 30 | 17 | 47 | -8 | 81 | 7 | 4 | 0 | 0 | 3 | 0 | 218 | 13.8 | ||||||||
1990-91 | MTL | 19 | 5 | 7 | 12 | -2 | 20 | 1 | 3 | 0 | 0 | 1 | 0 | 41 | 12.2 | ||||||||
1991-92 | MTL | 56 | 9 | 11 | 20 | -4 | 39 | 6 | 6 | 0 | 0 | 1 | 1 | 99 | 9.1 | ||||||||
1992-93 | OTT | 72 | 25 | 18 | 43 | -29 | 104 | 8 | 9 | 0 | 0 | 2 | 0 | 249 | 10.0 | ||||||||
1993-94 | OTT | 47 | 11 | 15 | 26 | -25 | 52 | 7 | 6 | 0 | 0 | 2 | 1 | 116 | 9.5 | ||||||||
1994-95 | OTT | 33 | 11 | 8 | 19 | -1 | 29 | 2 | 2 | 0 | 0 | 1 | 0 | 83 | 13.3 | ||||||||
Career | 669 | 269 | 226 | 495 | -108 | 691 | 99 | 91 | 0 | 0 | 29 | 3 | 1,985 | 13.6 |
Season | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | HFD | 9 | 2 | 3 | 5 | +2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 22 | 9.1 | ||||||||
1986-87 | HFD | 6 | 1 | 2 | 3 | -2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 | ||||||||
1987-88 | HFD | 6 | 0 | 0 | 0 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | ||||||||
1988-89 | HFD | 4 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||||
1989-90 | NJD | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
1990-91 | MTL | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||||||||
1991-92 | MTL | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | ||||||||
Career | 36 | 4 | 7 | 11 | -10 | 22 | 0 | 2 | 0 | 0 | 2 | 1 | 65 | 6.2 |
G/GP
3.89
3rd
GA/GP
2.42
4th
PP%
24.2
8th
PK%
83.3
7th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 12 | 6 | 2 | 26 | 11 |
Panthers | 12 | 6 | 1 | 25 | 7 |
Lightning | 10 | 6 | 2 | 22 | 11 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Hurricanes | 14 | 5 | 0 | 28 | 28 |
Capitals | 13 | 5 | 1 | 27 | 27 |
Devils | 13 | 7 | 2 | 28 | 18 |