GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 407 | 204 | 131 | 46 | 10,823 | 9,536 | .881 | 1,287 | 3.34 | 12 | 23096 |
GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 215 | 130 | 47 | 27 | 5,737 | 5,090 | .887 | 647 | 3.14 | 9 | 12354 | |
Road | 192 | 74 | 84 | 19 | 5,086 | 4,446 | .874 | 640 | 3.57 | 3 | 10743 |
GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 210 | 204 | 0 | 0 | 5,664 | 5,165 | .912 | 499 | 2.44 | 12 | 12290 | |
Losses | 145 | 0 | 131 | 0 | 3,765 | 3,143 | .835 | 622 | 4.80 | 0 | 7767 | |
Ties | 52 | 0 | 0 | 46 | 1,394 | 1,228 | .881 | 166 | 3.28 | 0 | 3039 |
GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 46 | 23 | 14 | 5 | 1,169 | 1,032 | .883 | 137 | 3.17 | 3 | 2590 | |
November | 65 | 35 | 18 | 9 | 1,836 | 1,624 | .885 | 212 | 3.39 | 2 | 3748 | |
December | 69 | 27 | 29 | 8 | 1,832 | 1,589 | .867 | 243 | 3.75 | 3 | 3889 | |
January | 73 | 32 | 27 | 9 | 1,902 | 1,661 | .873 | 241 | 3.55 | 1 | 4073 | |
February | 69 | 39 | 22 | 6 | 1,903 | 1,704 | .895 | 199 | 2.94 | 1 | 4061 | |
March | 73 | 40 | 19 | 7 | 1,845 | 1,625 | .881 | 220 | 3.25 | 2 | 4067 | |
April | 12 | 8 | 2 | 2 | 336 | 301 | .896 | 35 | 3.14 | 0 | 669 |
GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 50 | 22 | 18 | 9 | 1,352 | 1,193 | .882 | 159 | 3.34 | 0 | 2860 | |
Monday | 21 | 13 | 7 | 1 | 592 | 519 | .877 | 73 | 3.43 | 1 | 1278 | |
Tuesday | 73 | 35 | 13 | 15 | 1,792 | 1,580 | .882 | 212 | 3.22 | 2 | 3949 | |
Wednesday | 36 | 18 | 16 | 1 | 946 | 823 | .870 | 123 | 3.58 | 2 | 2063 | |
Thursday | 75 | 44 | 21 | 6 | 1,992 | 1,771 | .889 | 221 | 3.08 | 3 | 4305 | |
Friday | 34 | 15 | 12 | 4 | 876 | 764 | .872 | 112 | 3.59 | 0 | 1873 | |
Saturday | 118 | 57 | 44 | 10 | 3,273 | 2,886 | .882 | 387 | 3.43 | 4 | 6769 |
GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell | 222 | 124 | 55 | 28 | 6,068 | 5,386 | .888 | 682 | 3.21 | 7 | 12753 | |
Wales | 185 | 80 | 76 | 18 | 4,755 | 4,150 | .873 | 605 | 3.51 | 5 | 10343 |
GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 106 | 51 | 40 | 9 | 2,670 | 2,328 | .872 | 342 | 3.47 | 4 | 5912 | |
Norris | 113 | 64 | 28 | 15 | 3,098 | 2,761 | .891 | 337 | 3.09 | 5 | 6552 | |
Patrick | 79 | 30 | 36 | 9 | 2,112 | 1,843 | .873 | 269 | 3.60 | 0 | 4479 | |
Smythe | 109 | 59 | 27 | 13 | 2,943 | 2,604 | .885 | 339 | 3.31 | 3 | 6154 |
GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 21 | 9 | 10 | 2 | 565 | 504 | .892 | 61 | 3.04 | 1 | 1204 | |
BUF | 27 | 9 | 14 | 2 | 658 | 563 | .856 | 95 | 3.85 | 2 | 1479 | |
CGY | 18 | 12 | 5 | 0 | 527 | 474 | .899 | 53 | 3.02 | 0 | 1053 | |
CHI | 27 | 12 | 8 | 5 | 758 | 670 | .884 | 88 | 3.48 | 2 | 1517 | |
DET | 30 | 16 | 10 | 3 | 750 | 660 | .880 | 90 | 3.08 | 1 | 1754 | |
EDM | 12 | 6 | 4 | 1 | 313 | 269 | .859 | 44 | 4.40 | 0 | 599 | |
HFD | 26 | 15 | 7 | 2 | 613 | 532 | .868 | 81 | 3.42 | 1 | 1419 | |
LAK | 31 | 18 | 7 | 1 | 814 | 721 | .886 | 93 | 3.29 | 3 | 1697 | |
MNS | 17 | 11 | 4 | 1 | 458 | 407 | .889 | 51 | 3.13 | 0 | 978 | |
MTL | 8 | 4 | 4 | 0 | 248 | 220 | .887 | 28 | 3.49 | 0 | 481 | |
NJD | 14 | 7 | 5 | 1 | 359 | 314 | .875 | 45 | 3.54 | 0 | 763 | |
NYI | 10 | 3 | 5 | 2 | 255 | 213 | .835 | 42 | 4.30 | 0 | 587 | |
NYR | 15 | 6 | 8 | 1 | 442 | 388 | .878 | 54 | 3.67 | 0 | 882 | |
PHI | 11 | 3 | 6 | 1 | 287 | 245 | .854 | 42 | 4.40 | 0 | 573 | |
PIT | 12 | 7 | 4 | 0 | 319 | 279 | .875 | 40 | 3.61 | 0 | 664 | |
QUE | 25 | 14 | 5 | 3 | 593 | 516 | .870 | 77 | 3.45 | 0 | 1341 | |
SJS | 1 | 0 | 1 | 0 | 34 | 30 | .882 | 4 | 4.06 | 0 | 59 | |
STL | 9 | 7 | 0 | 2 | 258 | 234 | .907 | 24 | 2.64 | 1 | 545 | |
TOR | 26 | 16 | 6 | 3 | 780 | 703 | .901 | 77 | 2.95 | 0 | 1565 | |
VAN | 18 | 11 | 1 | 4 | 508 | 457 | .900 | 51 | 3.01 | 1 | 1016 | |
WIN | 30 | 13 | 9 | 7 | 791 | 696 | .880 | 95 | 3.19 | 0 | 1789 | |
WSH | 19 | 5 | 8 | 5 | 493 | 441 | .895 | 52 | 2.76 | 0 | 1131 |
G/GP
2.45
29th
GA/GP
3.45
26th
PP%
15.2
27th
PK%
77.8
21st
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Jets | 16 | 3 | 0 | 32 | 34 |
Wild | 12 | 3 | 3 | 27 | 18 |
Stars | 12 | 6 | 0 | 24 | 20 |
Avalanche | 10 | 9 | 0 | 20 | -6 |
Blues | 8 | 11 | 1 | 17 | -20 |
Hockey Club | 7 | 8 | 3 | 17 | -13 |
Predators | 6 | 11 | 3 | 15 | -18 |
Blackhawks | 6 | 12 | 1 | 13 | -14 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 12 | 6 | 2 | 26 | 11 |
Panthers | 12 | 6 | 1 | 25 | 7 |
Lightning | 10 | 6 | 1 | 21 | 12 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Hurricanes | 14 | 4 | 0 | 28 | 30 |
Capitals | 13 | 4 | 1 | 27 | 28 |
Devils | 12 | 7 | 2 | 26 | 16 |