Season | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | BOS | 48 | 0 | 5 | 5 | +14 | 29 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 | |||||||||
1969-70 | BOS | 69 | 2 | 8 | 10 | +13 | 65 | 0 | 1 | 0 | 0 | 1 | 94 | 2.1 | |||||||||
1970-71 | BOS | 67 | 4 | 19 | 23 | +30 | 44 | 0 | 0 | 0 | 2 | 1 | 78 | 5.1 | |||||||||
1971-72 | BOS | 61 | 2 | 12 | 14 | +52 | 44 | 0 | 0 | 0 | 1 | 0 | 81 | 2.5 | |||||||||
1971-72 | CGS | 17 | 1 | 4 | 5 | -17 | 26 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 | |||||||||
1971-72 | TOT | 78 | 3 | 16 | 19 | +35 | 70 | 0 | 0 | 0 | 1 | 0 | 104 | 2.9 | |||||||||
1972-73 | CGS | 64 | 9 | 24 | 33 | -43 | 77 | 3 | 8 | 0 | 0 | 0 | 126 | 7.1 | |||||||||
1975-76 | STL | 24 | 1 | 7 | 8 | +2 | 18 | 0 | 2 | 0 | 1 | 0 | 32 | 3.1 | |||||||||
1976-77 | STL | 18 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | |||||||||
1976-77 | BOS | 46 | 6 | 16 | 22 | +22 | 30 | 0 | 0 | 0 | 0 | 0 | 72 | 8.3 | |||||||||
1976-77 | TOT | 64 | 6 | 17 | 23 | +18 | 36 | 0 | 0 | 0 | 0 | 0 | 83 | 7.2 | |||||||||
1977-78 | BOS | 79 | 7 | 29 | 36 | +68 | 69 | 0 | 2 | 0 | 0 | 0 | 117 | 6.0 | |||||||||
1978-79 | BOS | 65 | 7 | 18 | 25 | +20 | 46 | 0 | 0 | 0 | 0 | 1 | 78 | 9.0 | |||||||||
1979-80 | BOS | 78 | 8 | 18 | 26 | +22 | 62 | 0 | 0 | 0 | 0 | 2 | 85 | 9.4 | |||||||||
1980-81 | DET | 11 | 0 | 2 | 2 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | |||||||||
1980-81 | WSH | 40 | 5 | 4 | 9 | +7 | 36 | 2 | 2 | 0 | 0 | 2 | 35 | 14.3 | |||||||||
1980-81 | TOT | 51 | 5 | 6 | 11 | +2 | 42 | 2 | 2 | 0 | 0 | 2 | 42 | 11.9 | |||||||||
Career | 687 | 52 | 167 | 219 | +181 | 558 | 5 | 15 | 0 | 4 | 7 | 867 | 6.0 |
Season | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | BOS | 9 | 0 | 0 | 0 | +5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
1969-70 | BOS | 14 | 1 | 3 | 4 | +10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | ||||||||
1970-71 | BOS | 6 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
1975-76 | STL | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||||||
1976-77 | BOS | 14 | 0 | 9 | 9 | +11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | ||||||||
1977-78 | BOS | 15 | 1 | 5 | 6 | -1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 | ||||||||
1978-79 | BOS | 11 | 0 | 4 | 4 | +2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | ||||||||
1979-80 | BOS | 6 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | ||||||||
Career | 78 | 3 | 23 | 26 | +26 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 3.8 |
G/GP
2.61
26th
GA/GP
3.15
23rd
PP%
12.9
31st
PK%
77.5
21st
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 19 | 10 | 2 | 40 | 11 |
Panthers | 19 | 11 | 2 | 40 | 10 |
Bruins | 17 | 13 | 3 | 37 | -18 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 21 | 8 | 2 | 44 | 35 |
Devils | 21 | 10 | 3 | 45 | 27 |
Hurricanes | 20 | 10 | 1 | 41 | 25 |