GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 51 | 5 | 14 | 19 | +8 | 58 | 1 | 2 | 0 | 0 | 1 | 1 | 97 | 5.2 | 0 | 0 | 57 | 45 | 18 | 71 | 19:05 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 25 | 2 | 6 | 8 | +6 | 36 | 1 | 0 | 0 | 0 | 1 | 1 | 47 | 4.3 | 0 | 0 | 27 | 27 | 9 | 39 | 18:42 | |
Road | 26 | 3 | 8 | 11 | +2 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 6.0 | 0 | 0 | 30 | 18 | 9 | 32 | 19:27 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 21 | 4 | 8 | 12 | +13 | 32 | 1 | 1 | 0 | 0 | 1 | 1 | 38 | 10.5 | 0 | 0 | 25 | 18 | 6 | 30 | 18:34 | |
Losses | 21 | 0 | 5 | 5 | -5 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | 0.0 | 0 | 0 | 22 | 18 | 8 | 30 | 19:04 | |
Overtime Losses | 9 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0 | 0 | 10 | 9 | 4 | 11 | 20:20 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 11 | 2 | 4 | 6 | +6 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 13.3 | 0 | 0 | 16 | 9 | 1 | 17 | 19:50 | |
November | 13 | 1 | 5 | 6 | +3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 3.7 | 0 | 0 | 17 | 12 | 6 | 17 | 18:54 | |
December | 13 | 1 | 2 | 3 | +1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 | 0 | 0 | 12 | 7 | 6 | 19 | 18:39 | |
January | 14 | 1 | 3 | 4 | -2 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 3.6 | 0 | 0 | 12 | 17 | 5 | 18 | 19:05 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 4 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 3 | 2 | 2 | 6 | 19:23 | |
Monday | 7 | 0 | 0 | 0 | +2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0 | 0 | 7 | 4 | 1 | 11 | 19:39 | |
Tuesday | 7 | 0 | 2 | 2 | +1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 8 | 5 | 0 | 12 | 18:38 | |
Wednesday | 6 | 1 | 4 | 5 | +6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | 11 | 11 | 2 | 11 | 17:53 | |
Thursday | 8 | 1 | 1 | 2 | +2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0 | 0 | 13 | 7 | 4 | 17 | 19:30 | |
Friday | 7 | 0 | 1 | 1 | -5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0 | 0 | 0 | 7 | 3 | 6 | 19:45 | |
Saturday | 12 | 3 | 5 | 8 | +3 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 28 | 10.7 | 0 | 0 | 15 | 9 | 6 | 8 | 18:51 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 20 | 2 | 7 | 9 | +2 | 28 | 0 | 1 | 0 | 0 | 1 | 1 | 35 | 5.7 | 0 | 0 | 24 | 24 | 8 | 24 | 18:14 | |
Western | 31 | 3 | 7 | 10 | +6 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 62 | 4.8 | 0 | 0 | 33 | 21 | 10 | 47 | 19:38 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 9 | 2 | 3 | 5 | +2 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 14.3 | 0 | 0 | 10 | 10 | 5 | 9 | 18:45 | |
Central | 16 | 2 | 3 | 5 | +5 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 5.7 | 0 | 0 | 14 | 12 | 5 | 29 | 20:07 | |
Metropolitan | 11 | 0 | 4 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0 | 0 | 14 | 14 | 3 | 15 | 17:49 | |
Pacific | 15 | 1 | 4 | 5 | +1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 | 0 | 0 | 19 | 9 | 5 | 18 | 19:07 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANA | 2 | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 2 | 2 | 1 | 6 | 19:35 | |
BOS | 2 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 4 | 3 | 2 | 1 | 19:35 | |
BUF | 1 | 1 | 1 | 2 | +2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:12 | |
CAR | 1 | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 2 | 0 | 2 | 16:26 | |
CBJ | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:18 | |
CGY | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 5 | 2 | 0 | 5 | 16:21 | |
CHI | 1 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 2 | 0 | 2 | 17:43 | |
COL | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 2 | 4 | 3 | 6 | 20:06 | |
DAL | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 4 | 1 | 1 | 7 | 19:15 | |
EDM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 21:25 | |
FLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 19:14 | ||
LAK | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 23:47 | |
MIN | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 1 | 0 | 6 | 20:09 | |
MTL | 2 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 16:15 | |
NJD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 20:03 | |
NSH | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 18:00 | |
NYI | 2 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 4 | 1 | 0 | 4 | 16:26 | |
NYR | 2 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 2 | 0 | 2 | 18:41 | |
OTT | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 1 | 1 | 20:38 | |
PHI | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 19:16 | |
PIT | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 4 | 6 | 2 | 4 | 18:06 | |
SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 18:54 | |
SJS | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 2 | 0 | 1 | 1 | 18:15 | |
STL | 2 | 2 | 0 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 | 0 | 0 | 1 | 2 | 1 | 4 | 22:17 | |
TOR | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 1 | 0 | 3 | 20:25 | |
VAN | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 2 | 17:11 | |
VGK | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 4 | 2 | 3 | 2 | 19:09 | |
WPG | 3 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 2 | 0 | 4 | 21:03 | |
WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 15:32 |
G/GP
2.80
22nd
GA/GP
2.96
16th
PP%
22.7
12th
PK%
82.0
7th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 30 | 19 | 3 | 63 | 18 |
Maple Leafs | 30 | 19 | 2 | 62 | 8 |
Senators | 27 | 20 | 4 | 58 | 2 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 34 | 11 | 6 | 74 | 54 |
Hurricanes | 32 | 16 | 4 | 68 | 32 |
Devils | 29 | 18 | 6 | 64 | 31 |