DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 12/14 | BOS | vs | ![]() | W 6-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Fri 12/8 | BOS | @ | ![]() | L 1-3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Tue 12/5 | BOS | vs | ![]() | W 6-4 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
Sun 12/3 | BOS | @ | ![]() | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Sat 12/2 | BOS | vs | ![]() | W 6-4 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Total | 0 | 0 | 0 | +4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
G/GP
2.68
29th
GA/GP
3.31
25th
PP%
15.1
29th
PK%
77.1
22nd
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 49 | 26 | 4 | 102 | 29 |
![]() | 45 | 26 | 8 | 98 | 72 |
![]() | 47 | 29 | 4 | 98 | 35 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
![]() | 50 | 20 | 9 | 109 | 60 |
![]() | 47 | 27 | 5 | 99 | 40 |
![]() | 41 | 32 | 7 | 89 | 22 |