DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 3/31 | MIN | @ | ARI | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | 7:44 | |
Fri 3/29 | MIN | @ | VGK | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 2 | 0 | 0 | 12:50 | |
Mon 3/25 | MIN | vs | NSH | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5:47 | |
Sat 3/23 | MIN | @ | CAR | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 2 | 11:42 |
Fri 3/22 | MIN | @ | WSH | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:23 | |
Tue 3/19 | MIN | vs | COL | L 1-3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 0 | 0 | 8:07 | |
Sun 3/17 | MIN | vs | NYI | O 2-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:11 | ||
Sat 3/16 | MIN | vs | NYR | W 5-2 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 1 | 1 | 0 | 0 | 9:43 | |
Thu 3/14 | MIN | vs | DAL | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:11 | ||
Mon 3/11 | MIN | vs | SJS | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:40 | ||
Fri 3/8 | MIN | @ | FLA | L 2-6 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:14 | |
Thu 3/7 | MIN | @ | TBL | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 13:09 | ||
Tue 3/5 | MIN | @ | NSH | O 4-5 (SO) | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 10:54 | |
Sun 3/3 | MIN | vs | NSH | O 2-3 (SO) | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:29 | ||
Sat 3/2 | MIN | @ | CGY | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 2 | 10:07 | |
Total | 2 | 1 | 3 | +3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 | 1 | 4 | 25.0 | 24 | 7 | 4 | 6 | 149:11 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 2/26 | MIN | @ | WPG | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 6:49 | |
Sun 2/24 | MIN | vs | STL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:32 | ||
Fri 2/22 | MIN | @ | DET | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 10:08 | |
Thu 2/21 | MIN | @ | NYR | W 4-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10:19 | ||
Sat 2/2 | MIN | vs | CHI | O 3-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3:54 | ||
Total | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 6 | 0 | 1 | 1 | 37:42 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 1/17 | MIN | vs | ANA | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4:23 | |
Tue 1/15 | MIN | vs | LAK | W 3-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 15:54 | |
Sat 1/12 | MIN | vs | DET | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 0 | 11:34 | |
Mon 1/7 | MIN | @ | MTL | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 5:55 | |
Thu 1/3 | MIN | @ | TOR | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 8:27 |
Total | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 9 | 1 | 1 | 1 | 46:13 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 12/27 | MIN | @ | CHI | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 8:12 | |
Sat 12/22 | MIN | vs | DAL | O 1-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 3 | 0 | 8:41 | |
Sat 12/15 | MIN | vs | CGY | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 7:03 | |
Tue 12/11 | MIN | vs | MTL | W 7-1 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 | 1 | 1 | 10:32 | |
Fri 12/7 | MIN | @ | EDM | L 2-7 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 10:13 | ||
Thu 12/6 | MIN | @ | CGY | L 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 10:29 |
Sat 12/1 | MIN | vs | TOR | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 5 | 0 | 0 | 0 | 9:04 |
Total | 0 | 1 | 1 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 2 | 0.0 | 21 | 2 | 5 | 1 | 64:14 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 11/29 | MIN | @ | CBJ | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:14 | |
Tue 11/27 | MIN | vs | ARI | L 3-4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 10:02 | |
Fri 11/23 | MIN | vs | WPG | W 4-2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6:15 | ||
Wed 11/21 | MIN | vs | OTT | W 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 8:42 | |
Sun 11/18 | MIN | @ | CHI | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9:01 | ||
Sat 11/17 | MIN | vs | BUF | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:02 | |
Thu 11/15 | MIN | vs | VAN | W 6-2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 10:12 | |
Tue 11/13 | MIN | vs | WSH | L 2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 9:30 | |
Sun 11/11 | MIN | @ | STL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 4 | 0 | 1 | 0 | 11:11 |
Fri 11/9 | MIN | @ | ANA | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:35 | |
Thu 11/8 | MIN | @ | LAK | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 0 | 0 | 11:17 |
Tue 11/6 | MIN | @ | SJS | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | 10:53 | |
Sat 11/3 | MIN | @ | STL | W 5-1 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:44 | |
Total | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 3 | 4 | 75.0 | 26 | 3 | 2 | 0 | 128:38 |
DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 10/30 | MIN | @ | EDM | W 4-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 6:52 |
Sat 10/27 | MIN | vs | COL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:29 | ||
Thu 10/25 | MIN | vs | LAK | W 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 7:33 | |
Sat 10/20 | MIN | vs | TBL | W 5-4 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 5:28 |
Fri 10/19 | MIN | @ | DAL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11:00 |
Tue 10/16 | MIN | vs | ARI | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 1 | 1 | 0 | 7:05 |
Mon 10/15 | MIN | @ | NSH | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6:57 | ||
Sat 10/13 | MIN | vs | CAR | O 4-5 (OT) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:27 | |
Thu 10/11 | MIN | vs | CHI | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 6:44 | |
Total | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 1 | 5 | 20.0 | 11 | 1 | 3 | 0 | 65:35 |
G/GP
3.50
8th
GA/GP
3.14
20th
PP%
17.8
21st
PK%
75.0
24th
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 11 | 4 | 1 | 23 | 9 |
Maple Leafs | 10 | 6 | 2 | 22 | 7 |
Bruins | 8 | 7 | 2 | 18 | -11 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Devils | 11 | 6 | 2 | 24 | 16 |
Hurricanes | 11 | 4 | 0 | 22 | 20 |
Capitals | 10 | 4 | 1 | 21 | 18 |