Season | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NYR | 9 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | ||||||||
1984-85 | NYR | 49 | 12 | 15 | 27 | -8 | 139 | 1 | 1 | 0 | 0 | 1 | 0 | 54 | 22.2 | ||||||||
1985-86 | NYR | 30 | 4 | 4 | 8 | +5 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 12.9 | ||||||||
1986-87 | NYR | 21 | 4 | 4 | 8 | -1 | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 31 | 12.9 | ||||||||
1987-88 | NJD | 5 | 3 | 0 | 3 | +2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 60.0 | ||||||||
1988-89 | NJD | 1 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Career | 115 | 24 | 25 | 49 | -1 | 257 | 1 | 1 | 0 | 0 | 5 | 0 | 122 | 19.7 |
Season | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NYR | 9 | 3 | 3 | 6 | -1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 30.0 | ||||||||
1984-85 | NYR | 3 | 1 | 0 | 1 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | ||||||||
1985-86 | NYR | 11 | 0 | 0 | 0 | -2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||||||||
1986-87 | NYR | 6 | 1 | 0 | 1 | -2 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | ||||||||
Career | 29 | 5 | 3 | 8 | -4 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 18.5 |
G/GP
2.98
14th
GA/GP
3.05
21st
PP%
20.6
20th
PK%
82.2
6th
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 36 | 11 | 8 | 80 | 56 |
![]() | 33 | 19 | 4 | 70 | 30 |
![]() | 31 | 20 | 6 | 68 | 33 |
![]() | 26 | 22 | 8 | 60 | -2 |
![]() | 27 | 24 | 4 | 58 | -3 |
![]() | 25 | 23 | 7 | 57 | -10 |
![]() | 24 | 26 | 7 | 55 | -30 |
![]() | 23 | 25 | 9 | 55 | -37 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
![]() | 34 | 20 | 3 | 71 | 27 |
![]() | 33 | 20 | 2 | 68 | 13 |
![]() | 31 | 20 | 4 | 66 | 44 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
![]() | 36 | 11 | 8 | 80 | 56 |
![]() | 33 | 19 | 4 | 70 | 30 |
![]() | 31 | 20 | 6 | 68 | 33 |