GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 151 | 11 | 34 | 45 | -15 | 76 | 1 | 15 | 0 | 0 | 2 | 0 | 206 | 5.3 | 1 | 1 | 100.0 | 20 | 13 | 6 | 17 | 12:07 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 77 | 4 | 18 | 22 | -11 | 28 | 0 | 10 | 0 | 0 | 2 | 0 | 111 | 3.6 | 0 | 0 | 8 | 7 | 5 | 16 | 12:39 | |
Road | 74 | 7 | 16 | 23 | -4 | 48 | 1 | 5 | 0 | 0 | 0 | 0 | 95 | 7.4 | 1 | 1 | 100.0 | 12 | 6 | 1 | 1 | 11:33 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 43 | 7 | 17 | 24 | +26 | 24 | 0 | 6 | 0 | 0 | 2 | 0 | 55 | 12.7 | 1 | 1 | 100.0 | 6 | 3 | 1 | 4 | 11:52 |
Losses | 86 | 3 | 15 | 18 | -39 | 44 | 1 | 7 | 0 | 0 | 0 | 0 | 129 | 2.3 | 0 | 0 | 11 | 6 | 4 | 9 | 12:53 | |
Ties | 20 | 1 | 2 | 3 | -1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 4.8 | 0 | 0 | 2 | 2 | 0 | 4 | 8:29 | |
Overtime Losses | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 | 15:14 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 27 | 1 | 6 | 7 | -7 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 4.0 | 1 | 1 | 100.0 | 9 | 7 | 3 | 12 | 12:51 |
November | 22 | 1 | 7 | 8 | -6 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 4.3 | 0 | 0 | 5 | 4 | 1 | 0 | 15:45 | |
December | 37 | 3 | 4 | 7 | +1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 5.6 | 0 | 0 | 4 | 2 | 2 | 5 | 10:37 | |
January | 19 | 1 | 3 | 4 | -5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 | ||||||||
February | 22 | 5 | 4 | 9 | -4 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 43 | 11.6 | 0 | 0 | 2 | 0 | 0 | 0 | 7:43 | |
March | 13 | 0 | 4 | 4 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0.0 | ||||||||
April | 11 | 0 | 6 | 6 | +6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0.0 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 13 | 1 | 4 | 5 | +3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 8:00 | |
Monday | 18 | 0 | 1 | 1 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0 | 0 | 5 | 2 | 1 | 1 | 11:07 | |
Tuesday | 23 | 2 | 12 | 14 | +11 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 5.7 | 0 | 0 | 3 | 2 | 2 | 4 | 13:55 | |
Wednesday | 17 | 0 | 3 | 3 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0 | 0 | 4 | 3 | 0 | 3 | 14:15 | |
Thursday | 29 | 2 | 2 | 4 | -16 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 38 | 5.3 | 1 | 1 | 100.0 | 4 | 2 | 3 | 2 | 11:21 |
Friday | 10 | 1 | 2 | 3 | -2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 14:45 | |
Saturday | 41 | 5 | 10 | 15 | -7 | 16 | 0 | 5 | 0 | 0 | 1 | 0 | 57 | 8.8 | 0 | 0 | 4 | 4 | 0 | 7 | 11:46 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 102 | 5 | 28 | 33 | -15 | 50 | 0 | 13 | 0 | 0 | 1 | 0 | 140 | 3.6 | 1 | 1 | 100.0 | 16 | 10 | 5 | 12 | 11:54 |
Western | 49 | 6 | 6 | 12 | 0 | 26 | 1 | 2 | 0 | 0 | 1 | 0 | 66 | 9.1 | 0 | 0 | 4 | 3 | 1 | 5 | 12:42 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 44 | 3 | 9 | 12 | 0 | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 64 | 4.7 | 1 | 1 | 100.0 | 6 | 6 | 3 | 5 | 15:09 |
Central | 19 | 2 | 3 | 5 | -6 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 31 | 6.5 | 0 | 0 | 1 | 1 | 1 | 3 | 13:23 | |
Northeast | 39 | 2 | 15 | 17 | -11 | 24 | 0 | 6 | 0 | 0 | 1 | 0 | 50 | 4.0 | 0 | 0 | 3 | 2 | 0 | 5 | 9:23 | |
Northwest | 8 | 0 | 0 | 0 | +2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 3 | 2 | 0 | 2 | 12:14 | |
Pacific | 22 | 4 | 3 | 7 | +4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 13:15 | |
Southeast | 19 | 0 | 4 | 4 | -4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 0.0 | 0 | 0 | 7 | 2 | 2 | 2 | 9:06 |
GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANA | 3 | 0 | 2 | 2 | +5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||||||
BOS | 4 | 0 | 3 | 3 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3:27 | |
BUF | 8 | 0 | 4 | 4 | -3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0 | 0 | 1 | 2 | 0 | 2 | 15:50 | |
CAR | 9 | 0 | 2 | 2 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 7:43 | |
CGY | 5 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | 0 | 1 | 0 | 2 | 12:06 | |
CHI | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0 | 0 | 1 | 1 | 0 | 2 | 13:17 | |
COL | 2 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||||
DAL | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:15 | |
DET | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | ||||||||
EDM | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||
FLA | 7 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0 | 0 | 3 | 1 | 2 | 2 | 11:38 | |
LAK | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | ||||||||
MTL | 7 | 1 | 3 | 4 | +3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 10.0 | ||||||||
NJD | 11 | 2 | 3 | 5 | +5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 12.5 | 0 | 0 | 3 | 2 | 1 | 0 | 11:02 | |
NSH | 3 | 0 | 2 | 2 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:28 | |
NYI | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 3 | 2 | 1 | 21:13 | |
NYR | 10 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 4.8 | 0 | 0 | 0 | 1 | 0 | 2 | 11:48 | |
OTT | 9 | 0 | 4 | 4 | -8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 10:34 | |
PHI | 9 | 0 | 1 | 1 | -4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 16:32 |
PHX | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 | ||||||||
PIT | 6 | 1 | 2 | 3 | +1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | ||||||||
SJS | 4 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | ||||||||
STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||||||
TBL | 6 | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | ||||||||
TOR | 6 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 7:23 | |
VAN | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | 12:21 | |
WSH | 9 | 0 | 2 | 2 | -4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 7:57 |
G/GP
2.65
26th
GA/GP
3.09
19th
PP%
12.1
32nd
PK%
64.3
32nd
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Devils | 22 | 11 | 3 | 47 | 28 |
Capitals | 22 | 8 | 2 | 46 | 37 |
Hurricanes | 20 | 11 | 1 | 41 | 23 |
Penguins | 15 | 15 | 5 | 35 | -25 |
Flyers | 15 | 15 | 4 | 34 | -18 |
Rangers | 16 | 15 | 1 | 33 | 1 |
Islanders | 13 | 14 | 7 | 33 | -14 |
Blue Jackets | 13 | 15 | 6 | 32 | -11 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 21 | 11 | 2 | 44 | 13 |
Panthers | 21 | 11 | 2 | 44 | 16 |
Bruins | 18 | 13 | 4 | 40 | -17 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Devils | 22 | 11 | 3 | 47 | 28 |
Capitals | 22 | 8 | 2 | 46 | 37 |
Hurricanes | 20 | 11 | 1 | 41 | 23 |