GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 63 | 8 | 0.1 | 14 | 1.8 | 0.2 | 1 | 6 | 31 | 51 | 0.5 | 235 | 7.6 | 3.7 | 2 | 26 | 257 | 3 | 0 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 31 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 14 | 25 | 0.5 | 116 | 8.3 | 3.7 | 2 | 26 | 124 | 2 | 0 | 0 |
Road | 32 | 7 | 0.2 | 14 | 2.0 | 0.4 | 1 | 6 | 17 | 26 | 0.5 | 119 | 7.0 | 3.7 | 0 | 21 | 133 | 1 | 0 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 37 | 3 | 0.1 | 7 | 2.3 | 0.2 | 0 | 5 | 21 | 31 | 0.6 | 147 | 7.0 | 4.0 | 2 | 26 | 162 | 2 | 0 | 0 |
Losses | 26 | 5 | 0.2 | 7 | 1.4 | 0.3 | 1 | 6 | 10 | 20 | 0.4 | 88 | 8.8 | 3.4 | 0 | 21 | 95 | 1 | 0 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
September | 13 | 5 | 0.4 | 7 | 1.4 | 0.5 | 1 | 6 | 4 | 7 | 0.3 | 47 | 11.8 | 3.6 | 0 | 26 | 54 | 1 | 0 | 0 |
October | 15 | 2 | 0.1 | 5 | 2.5 | 0.3 | 0 | 5 | 8 | 12 | 0.5 | 46 | 5.8 | 3.1 | 1 | 18 | 59 | 1 | 0 | 0 |
November | 17 | 1 | 0.1 | 2 | 2.0 | 0.1 | 0 | 2 | 9 | 20 | 0.5 | 47 | 5.2 | 2.8 | 1 | 13 | 49 | 1 | 0 | 0 |
December | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 10 | 12 | 0.6 | 95 | 9.5 | 5.6 | 0 | 21 | 95 | 0 | 0 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | 47 | 6 | 0.1 | 12 | 2.0 | 0.3 | 1 | 6 | 21 | 37 | 0.4 | 160 | 7.6 | 3.4 | 0 | 26 | 172 | 1 | 0 | 0 |
NFC | 16 | 2 | 0.1 | 2 | 1.0 | 0.1 | 0 | 2 | 10 | 14 | 0.6 | 75 | 7.5 | 4.7 | 2 | 21 | 85 | 2 | 0 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC East | 7 | 4 | 0.6 | 7 | 1.8 | 1.0 | 1 | 6 | 5 | 6 | 0.7 | 32 | 6.4 | 4.6 | 0 | 26 | 39 | 1 | 0 | 0 |
AFC North | 24 | 1 | 0.0 | 5 | 5.0 | 0.2 | 0 | 5 | 10 | 21 | 0.4 | 71 | 7.1 | 3.0 | 0 | 13 | 76 | 0 | 0 | 0 |
AFC South | 6 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 5 | 0.5 | 34 | 11.3 | 5.7 | 0 | 18 | 34 | 0 | 0 | 0 |
AFC West | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 3 | 5 | 0.3 | 23 | 7.7 | 2.3 | 0 | 12 | 23 | 0 | 0 | 0 | ||
NFC East | 4 | 1 | 0.3 | 2 | 2.0 | 0.5 | 0 | 2 | 5 | 7 | 1.3 | 47 | 9.4 | 11.8 | 1 | 21 | 57 | 1 | 0 | 0 |
NFC North | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 3 | 3 | 0.8 | 12 | 4.0 | 3.0 | 1 | 6 | 12 | 1 | 0 | 0 | ||
NFC South | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC West | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 2 | 0.5 | 16 | 8.0 | 4.0 | 0 | 11 | 16 | 0 | 0 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ATL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
BAL | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 3 | 9 | 0.4 | 10 | 3.3 | 1.3 | 0 | 6 | 10 | 0 | 0 | 0 | ||
BUF | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CAR | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CHI | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 | 5 | 0 | 0 | 0 | ||
CIN | 8 | 1 | 0.1 | 5 | 5.0 | 0.6 | 0 | 5 | 2 | 3 | 0.3 | 13 | 6.5 | 1.6 | 0 | 11 | 18 | 0 | 0 | 0 |
CLE | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 5 | 9 | 0.6 | 48 | 9.6 | 6.0 | 0 | 13 | 48 | 0 | 0 | 0 | ||
DAL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 34 | 17.0 | 34.0 | 0 | 21 | 34 | 0 | 0 | 0 | ||
DEN | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 12 | 12.0 | 6.0 | 0 | 12 | 12 | 0 | 0 | 0 | ||
DET | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | ||
GB | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 | 6 | 0 | 0 | 0 | ||
HOU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
IND | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 2 | 1.0 | 22 | 11.0 | 11.0 | 0 | 18 | 22 | 0 | 0 | 0 | ||
JAX | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 | 12 | 0 | 0 | 0 |
KC | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 3 | 0.3 | 7 | 7.0 | 2.3 | 0 | 7 | 7 | 0 | 0 | 0 | ||
MIA | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 | 9 | 0 | 0 | 0 | ||
MIN | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
NE | 2 | 4 | 2.0 | 7 | 1.8 | 3.5 | 1 | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 7 | 1 | 0 | 0 | |
NO | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NYG | 1 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0 | 2 | 1 | 3 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 | 7 | 0 | 0 | 0 |
NYJ | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 4 | 5 | 1.3 | 23 | 5.8 | 7.7 | 0 | 26 | 23 | 0 | 0 | 0 | ||
OAK | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0.3 | 4 | 4.0 | 1.3 | 0 | 4 | 4 | 0 | 0 | 0 | ||
PHI | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
SD | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
SEA | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 16 | 8.0 | 16.0 | 0 | 11 | 16 | 0 | 0 | 0 | ||
SF | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
STL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
TB | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEN | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WAS | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 8 | 4.0 | 8.0 | 1 | 7 | 16 | 1 | 0 | 0 |
PPG
23.9
12th
OPP PPG
16.2
2nd
RUSH YDS/G
138.3
8th
PASS YDS/G
206.9
26th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 8 | 2 | 0 | .800 |
Commanders | 7 | 4 | 0 | .636 |
NFC North | W | L | T | PCT |
Lions | 8 | 1 | 0 | .889 |
Vikings | 7 | 2 | 0 | .778 |
NFC South | W | L | T | PCT |
Falcons | 6 | 4 | 0 | .600 |
Buccaneers | 4 | 6 | 0 | .400 |
NFC West | W | L | T | PCT |
Cardinals | 6 | 4 | 0 | .600 |
49ers | 5 | 4 | 0 | .556 |