DATE | TM | OPP | SCORE | REC | TRG | YDS | AVG | TD | LNG | ATT | YDS | YPC | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/15 | CIN | @ | TEN | W 37-27 | 5 | 8 | 88 | 17.6 | 1 | 38 | 0 | 0 | 0 | 88 | 1 | 0 | 0 | ||
Mon 12/9 | CIN | @ | DAL | W 27-20 | 2 | 5 | 23 | 11.5 | 0 | 13 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | ||
Sun 12/1 | CIN | vs | PIT | L 38-44 | 5 | 10 | 69 | 13.8 | 1 | 31 | 0 | 0 | 0 | 69 | 1 | 0 | 0 | ||
Sun 11/17 | CIN | @ | LAC | L 27-34 | 9 | 13 | 148 | 16.4 | 1 | 42 | 0 | 0 | 0 | 148 | 1 | 0 | 0 | ||
Sun 10/20 | CIN | @ | CLE | W 21-14 | 4 | 8 | 82 | 20.5 | 1 | 25 | 0 | 0 | 0 | 82 | 1 | 0 | 0 | ||
Sun 10/13 | CIN | @ | NYG | W 17-7 | 7 | 7 | 77 | 11.0 | 0 | 24 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | ||
Sun 10/6 | CIN | vs | BAL | L 38-41 | 9 | 14 | 83 | 9.2 | 2 | 17 | 0 | 0 | 0 | 83 | 2 | 0 | 0 | ||
Sun 9/29 | CIN | @ | CAR | W 34-24 | 6 | 10 | 60 | 10.0 | 0 | 12 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | ||
Mon 9/23 | CIN | vs | WAS | L 33-38 | 3 | 6 | 39 | 13.0 | 0 | 16 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | ||
Total | 50 | 81 | 669 | 13.4 | 6 | 42 | 0 | 0 | 0 | 669 | 6 | 0 | 0 |
PPG
28.5
5th
OPP PPG
27.6
31st
RUSH YDS/G
91.1
30th
PASS YDS/G
284.1
1st
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 12 | 2 | 0 | .857 |
Commanders | 9 | 5 | 0 | .643 |
NFC North | W | L | T | PCT |
Lions | 12 | 2 | 0 | .857 |
Vikings | 12 | 2 | 0 | .857 |
NFC South | W | L | T | PCT |
Buccaneers | 8 | 6 | 0 | .571 |
Falcons | 7 | 7 | 0 | .500 |
NFC West | W | L | T | PCT |
Rams | 8 | 6 | 0 | .571 |
Seahawks | 8 | 6 | 0 | .571 |