Season | TM | GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | HOU | 14 | 0 | 0 | 0 | 0 | |||||||||
1970 | HOU | 14 | 2 | 28 | 14 | 0 | 17 | 0 | |||||||
1971 | HOU | 14 | 0 | 0 | 0 | 0 | |||||||||
1972 | HOU | 6 | 0 | 0 | 0 | 0 | |||||||||
1972 | CIN | 7 | 0 | 0 | 0 | 0 | |||||||||
1972 | TOT | 13 | 0 | 0 | 0 | 0 | |||||||||
1973 | CIN | 10 | 0 | 0 | 0 | 0 | |||||||||
1974 | CIN | 14 | 0 | 0 | 0 | 0 | |||||||||
1975 | CIN | 14 | 0 | 0 | 0 | 0 | |||||||||
1976 | CIN | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
1977 | CIN | 6 | 0 | 0 | 0 | 0 | |||||||||
Career | 106 | 3 | 28 | 9.3 | 0 | 17 | 0 |
PPG
28.5
5th
OPP PPG
27.6
31st
RUSH YDS/G
91.1
30th
PASS YDS/G
284.1
1st
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 12 | 2 | 0 | .857 |
Commanders | 9 | 5 | 0 | .643 |
NFC North | W | L | T | PCT |
Lions | 12 | 2 | 0 | .857 |
Vikings | 12 | 2 | 0 | .857 |
NFC South | W | L | T | PCT |
Buccaneers | 8 | 6 | 0 | .571 |
Falcons | 7 | 7 | 0 | .500 |
NFC West | W | L | T | PCT |
Rams | 8 | 6 | 0 | .571 |
Seahawks | 8 | 6 | 0 | .571 |