Season | TM | GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | TB | 16 | 0.0 | 0 | 0 | 0 | 0 | ||||||||
1987 | IND | 13 | 1.0 | 6 | 57 | 9.5 | 0 | 38 | 0 | ||||||
1988 | IND | 16 | 1.0 | 3 | 46 | 15.3 | 0 | 23 | 0 | ||||||
1989 | IND | 16 | 0.0 | 6 | 88 | 14.7 | 1 | 58 | 0 | ||||||
1990 | IND | 16 | 0.0 | 3 | 66 | 22 | 0 | 36 | 0 | ||||||
1991 | IND | 9 | 0.0 | 3 | 50 | 16.7 | 0 | 37 | 0 | ||||||
1992 | IND | 16 | 0.0 | 6 | 44 | 7.3 | 0 | 19 | 0 | ||||||
1993 | GB | 16 | 0.0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
1994 | GB | 16 | 0.0 | 0 | 0 | 0 | 0 | ||||||||
1995 | GB | 16 | 1.5 | 1 | 9 | 9 | 0 | 9 | 0 | ||||||
1996 | GB | 16 | 0.0 | 1 | 7 | 7 | 0 | 7 | 0 | ||||||
1997 | GB | 16 | 0.0 | 4 | 72 | 18 | 0 | 49 | 0 | ||||||
1998 | GB | 16 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Career | 198 | 3.5 | 35 | 440 | 12.6 | 1 | 58 | 0 |
PPG
27.1
7th
OPP PPG
20.5
8th
RUSH YDS/G
144.4
4th
PASS YDS/G
238.1
17th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 12 | 2 | 0 | .857 |
Commanders | 9 | 5 | 0 | .643 |
NFC North | W | L | T | PCT |
Lions | 12 | 2 | 0 | .857 |
Vikings | 12 | 2 | 0 | .857 |
NFC South | W | L | T | PCT |
Buccaneers | 8 | 6 | 0 | .571 |
Falcons | 7 | 7 | 0 | .500 |
NFC West | W | L | T | PCT |
Rams | 8 | 6 | 0 | .571 |
Seahawks | 8 | 6 | 0 | .571 |