GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 51 | 41 | 14 | 55 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 26 | 24 | 11 | 35 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Road | 25 | 17 | 3 | 20 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 31 | 26 | 4 | 30 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Losses | 20 | 15 | 10 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
September | 6 | 6 | 1 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
October | 12 | 8 | 2 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
November | 13 | 6 | 2 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
December | 19 | 21 | 9 | 30 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | 13 | 13 | 3 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC | 38 | 28 | 11 | 39 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC East | 3 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AFC North | 4 | 4 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AFC South | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AFC West | 4 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC East | 6 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC North | 21 | 19 | 8 | 27 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC South | 6 | 3 | 3 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC West | 5 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ATL | 2 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BAL | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CAR | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CHI | 7 | 10 | 4 | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CIN | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CLE | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DAL | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEN | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DET | 8 | 4 | 0 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GB | 6 | 5 | 4 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IND | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JAX | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KC | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LAC | 1 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LAR | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MIA | 1 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NE | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NO | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NYJ | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OAK | 1 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PHI | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PIT | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SEA | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WAS | 3 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
PPG
26.4
8th
OPP PPG
18.0
2nd
RUSH YDS/G
113.2
15th
PASS YDS/G
256.4
5th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 12 | 2 | 0 | .857 |
Commanders | 9 | 5 | 0 | .643 |
NFC North | W | L | T | PCT |
Lions | 12 | 2 | 0 | .857 |
Vikings | 12 | 2 | 0 | .857 |
NFC South | W | L | T | PCT |
Buccaneers | 8 | 6 | 0 | .571 |
Falcons | 7 | 7 | 0 | .500 |
NFC West | W | L | T | PCT |
Rams | 8 | 6 | 0 | .571 |
Seahawks | 8 | 6 | 0 | .571 |