GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
Career | 5 | 24 | 967 | 40.3 | 59 | 0 |
GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
Home | 3 | 15 | 586 | 39.1 | 0 | |
Road | 2 | 9 | 381 | 42.3 | 0 |
GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
Wins | 4 | 17 | 659 | 38.8 | 0 | |
Losses | 1 | 7 | 308 | 44.0 | 0 |
GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
September | 2 | 9 | 339 | 37.7 | 0 | |
October | 1 | 7 | 308 | 44.0 | 0 | |
November | 1 | 2 | 73 | 36.5 | 0 | |
December | 1 | 6 | 247 | 41.2 | 0 |
GP | PUNT | YDS | AVG | LNG | BLK | |
---|---|---|---|---|---|---|
AFC Central | 3 | 15 | 614 | 40.9 | 0 | |
AFC East | 1 | 6 | 247 | 41.2 | 0 | |
AFC West | 1 | 3 | 106 | 35.3 | 0 |
PPG
18.6
25th
OPP PPG
27.3
30th
RUSH YDS/G
110.6
15th
PASS YDS/G
211.0
28th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 13 | 3 | 0 | .813 |
Commanders | 11 | 5 | 0 | .688 |
NFC North | W | L | T | PCT |
Lions | 14 | 2 | 0 | .875 |
Vikings | 14 | 2 | 0 | .875 |
NFC South | W | L | T | PCT |
Buccaneers | 9 | 7 | 0 | .563 |
Falcons | 8 | 8 | 0 | .500 |
NFC West | W | L | T | PCT |
Rams | 10 | 6 | 0 | .625 |
Seahawks | 9 | 7 | 0 | .563 |