GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 149 | 400 | 2.7 | 7,914 | 19.8 | 53.1 | 66 | 84 | 15 | 0.1 | 122 | 8.1 | 0.8 | 0 | 29 | 8,036 | 66 | 8 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 75 | 4,446 | 42 | |||||||||||||||||
Road | 62 | 3,590 | 24 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 87 | 5,452 | 53 | |||||||||||||||||
Losses | 45 | 2,367 | 12 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 25 | 77 | 3.1 | 1,444 | 18.8 | 57.8 | 13 | 1,444 | 13 | |||||||||||
October | 42 | 127 | 3.0 | 2,369 | 18.7 | 56.4 | 21 | 2,445 | 21 | |||||||||||
November | 45 | 2,402 | 15 | |||||||||||||||||
December | 25 | 1,745 | 17 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | 6 | 9 | 1.5 | 190 | 21.1 | 31.7 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 190 | 2 | ||||||
Eastern Conference | 47 | 2,895 | 22 | |||||||||||||||||
NFC | 2 | 1 | 0.5 | 9 | 9.0 | 4.5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 9 | 0 | ||||||
Western Conference | 82 | 4,942 | 42 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC East | 5 | 9 | 1.8 | 190 | 21.1 | 38.0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 190 | 2 | ||||||
AFC West | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
Capitol Division | 4 | 12 | 3.0 | 257 | 21.4 | 64.3 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 257 | 1 | ||||||
Central Division | 4 | 10 | 2.5 | 312 | 31.2 | 78.0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 312 | 2 | ||||||
Century Division | 3 | 6 | 2.0 | 104 | 17.3 | 34.7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 104 | 0 | ||||||
Coastal Division | 7 | 29 | 4.1 | 616 | 21.2 | 88.0 | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 616 | 6 | ||||||
NFC Central | 2 | 1 | 0.5 | 9 | 9.0 | 4.5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 9 | 0 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 2 | 8 | 4.0 | 232 | 29.0 | 116.0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 232 | 2 | ||||||
BOS | 1 | 2 | 2.0 | 54 | 27.0 | 54.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 54 | 1 | ||||||
BUF | 2 | 3 | 1.5 | 70 | 23.3 | 35.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 70 | 0 | ||||||
CHI | 15 | 915 | 6 | |||||||||||||||||
CLE | 8 | 24 | 3.0 | 417 | 17.4 | 52.1 | 1 | 431 | 1 | |||||||||||
DET | 13 | 53 | 4.1 | 1,051 | 19.8 | 80.8 | 6 | 1,051 | 6 | |||||||||||
DLC | 1 | 5 | 5.0 | 59 | 11.8 | 59.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 59 | 1 | ||||||
GB | 12 | 29 | 2.4 | 456 | 15.7 | 38.0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 456 | 3 | ||||||
KC | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
LA | 14 | 34 | 2.4 | 621 | 18.3 | 44.4 | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 621 | 8 | ||||||
MIA | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
MIN | 12 | 33 | 2.8 | 672 | 20.4 | 56.0 | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 672 | 8 | ||||||
NO | 1 | 5 | 5.0 | 113 | 22.6 | 113.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 113 | 0 | ||||||
NYG | 8 | 342 | 4 | |||||||||||||||||
NYJ | 1 | 4 | 4.0 | 66 | 16.5 | 66.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 66 | 1 | ||||||
PHI | 8 | 18 | 2.3 | 343 | 19.1 | 42.9 | 3 | 390 | 3 | |||||||||||
PIT | 1 | 2 | 2.0 | 41 | 20.5 | 41.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 41 | 0 | ||||||
SF | 15 | 52 | 3.5 | 945 | 18.2 | 63.0 | 8 | 945 | 8 | |||||||||||
STL | 9 | 22 | 2.4 | 637 | 29.0 | 70.8 | 7 | 650 | 7 | |||||||||||
WAS | 12 | 43 | 3.6 | 896 | 20.8 | 74.7 | 7 | 928 | 7 |
PPG
20.8
18th
OPP PPG
22.3
16th
RUSH YDS/G
121.3
14th
PASS YDS/G
214.9
20th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 7 | 2 | 0 | .778 |
Commanders | 7 | 3 | 0 | .700 |
NFC North | W | L | T | PCT |
Lions | 8 | 1 | 0 | .889 |
Vikings | 7 | 2 | 0 | .778 |
NFC South | W | L | T | PCT |
Falcons | 6 | 4 | 0 | .600 |
Buccaneers | 4 | 6 | 0 | .400 |
NFC West | W | L | T | PCT |
Cardinals | 6 | 4 | 0 | .600 |
49ers | 5 | 4 | 0 | .556 |