Season | TM | GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | TB | 16 | 2 | 56 | 28 | 0 | 50 | 0 | |||||||
1982 | TB | 9 | 2.3 | 1 | 31 | 31 | 0 | 31 | 0 | ||||||
1983 | TB | 16 | 3.5 | 2 | 54 | 27 | 2 | 33 | 0 | ||||||
1984 | TB | 8 | 4.0 | 0 | 0 | 0 | 0 | ||||||||
1985 | MIA | 11 | 5.0 | 1 | 28 | 28 | 0 | 28 | 0 | ||||||
1985 | TB | 5 | 2.5 | 0 | 0 | 0 | 0 | ||||||||
1985 | TOT | 16 | 7.5 | 1 | 28 | 28 | 0 | 28 | 0 | ||||||
1986 | MIA | 3 | 4.0 | 0 | 0 | 0 | 0 | ||||||||
1987 | MIA | 9 | 0.0 | 0 | 0 | 0 | 0 | ||||||||
1988 | MIA | 16 | 2.5 | 0 | 0 | 0 | 0 | ||||||||
1989 | MIA | 16 | 7.5 | 0 | 0 | 0 | 0 | ||||||||
1990 | MIA | 16 | 2.0 | 0 | 0 | 0 | 0 | ||||||||
1991 | MIA | 11 | 1.0 | 0 | 0 | 0 | 0 | ||||||||
Career | 136 | 34.3 | 6 | 169 | 28.2 | 2 | 50 | 0 |
PPG
20.3
22nd
OPP PPG
21.4
10th
RUSH YDS/G
105.6
21st
PASS YDS/G
237.4
13th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 14 | 3 | 0 | .824 |
Commanders | 12 | 5 | 0 | .706 |
NFC North | W | L | T | PCT |
Lions | 15 | 2 | 0 | .882 |
Vikings | 14 | 3 | 0 | .824 |
NFC South | W | L | T | PCT |
Buccaneers | 10 | 7 | 0 | .588 |
Falcons | 8 | 9 | 0 | .471 |
NFC West | W | L | T | PCT |
Rams | 10 | 7 | 0 | .588 |
Seahawks | 10 | 7 | 0 | .588 |