DATE | TM | OPP | SCORE | ATT | YDS | YPC | TD | LNG | REC | TRG | YDS | AVG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/3 | STL | @ | NYJ | W 23-20 | 5 | 9 | 1.8 | 0 | 5 | 1 | -3 | -3.0 | 0 | -3 | 6 | 0 | |||
Sun 11/19 | STL | @ | ATL | L 6-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sun 11/5 | STL | @ | NO | L 10-19 | 12 | 55 | 4.6 | 0 | 18 | 0 | 0 | 0 | 0 | 55 | 0 | ||||
Sun 10/22 | STL | vs | SF | L 10-44 | 5 | 26 | 5.2 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 0 | ||||
Total | 22 | 90 | 4.1 | 0 | 18 | 1 | -3 | -3.0 | 0 | -3 | 87 | 0 | 0 |
PPG
21.3
21st
OPP PPG
23.9
22nd
RUSH YDS/G
95.4
26th
PASS YDS/G
255.7
8th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 8 | 2 | 0 | .800 |
Commanders | 7 | 4 | 0 | .636 |
NFC North | W | L | T | PCT |
Lions | 9 | 1 | 0 | .900 |
Vikings | 8 | 2 | 0 | .800 |
NFC South | W | L | T | PCT |
Falcons | 6 | 5 | 0 | .545 |
Buccaneers | 4 | 6 | 0 | .400 |
NFC West | W | L | T | PCT |
Cardinals | 6 | 4 | 0 | .600 |
Rams | 5 | 5 | 0 | .500 |