Season | TM | GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | CHB | 12 | 0 | 0 | 0 | 0 | |||||||||
1953 | CHB | 12 | 0 | 0 | 0 | 0 | |||||||||
1954 | CHB | 12 | 2 | 9 | 4.5 | 0 | 6 | 0 | |||||||
1955 | CHB | 12 | 2 | 13 | 6.5 | 0 | 13 | 0 | |||||||
1956 | CHB | 12 | 2 | 9 | 4.5 | 0 | 9 | 0 | |||||||
1957 | CHB | 12 | 0 | 0 | 0 | 0 | |||||||||
1958 | CHB | 12 | 1 | 5 | 5 | 0 | 5 | 0 | |||||||
1959 | CHB | 12 | 2 | 20 | 10 | 0 | 20 | 0 | |||||||
1960 | CHI | 12 | 1 | 12 | 12 | 0 | 12 | 0 | |||||||
1961 | CHI | 14 | 3 | 18 | 6 | 0 | 13 | 0 | |||||||
1962 | CHI | 13 | 2 | 26 | 13 | 0 | 15 | 0 | |||||||
1963 | CHI | 14 | 1 | 4 | 4 | 0 | 4 | 0 | |||||||
1964 | CHI | 8 | 2 | 28 | 14 | 0 | 20 | 0 | |||||||
1965 | CHI | 2 | 0 | 0 | 0 | 0 | |||||||||
1966 | LA | 14 | 0 | 0 | 0 | 0 | |||||||||
Career | 173 | 18 | 144 | 8 | 0 | 20 | 0 |
PPG
17.9
29th
OPP PPG
21.8
12th
RUSH YDS/G
103.2
25th
PASS YDS/G
212.8
26th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 13 | 3 | 0 | .813 |
Commanders | 11 | 5 | 0 | .688 |
NFC North | W | L | T | PCT |
Lions | 14 | 2 | 0 | .875 |
Vikings | 14 | 2 | 0 | .875 |
NFC South | W | L | T | PCT |
Buccaneers | 9 | 7 | 0 | .563 |
Falcons | 8 | 8 | 0 | .500 |
NFC West | W | L | T | PCT |
Rams | 10 | 6 | 0 | .625 |
Seahawks | 9 | 7 | 0 | .563 |