Season | TM | GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | SF | 16 | 14 | 5 | 19 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016 | SF | 8 | 9 | 6 | 15 | 2 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2017 | SF | 6 | 8 | 8 | 16 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2018 | SF | 16 | 33 | 15 | 48 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | SF | 16 | 32 | 22 | 54 | 11 | 10.0 | 2 | 0 | 0 | 0 | 2 | 0 | ||
2020 | SF | 16 | 29 | 20 | 49 | 6 | 3.5 | 3 | 0 | 0 | 0 | 0 | 0 | ||
2021 | SF | 17 | 29 | 34 | 63 | 7 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | SF | 9 | 8 | 3 | 11 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | SF | 12 | 15 | 12 | 27 | 4 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | JAX | 11 | 17 | 3 | 20 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career | 127 | 194 | 128 | 322 | 44 | 34.5 | 6 | 0 | 0 | 0 | 3 | 0 |
PPG
18.9
23rd
OPP PPG
28.7
30th
RUSH YDS/G
101.6
25th
PASS YDS/G
207.4
27th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 8 | 2 | 0 | .800 |
Commanders | 7 | 4 | 0 | .636 |
NFC North | W | L | T | PCT |
Lions | 9 | 1 | 0 | .900 |
Vikings | 8 | 2 | 0 | .800 |
NFC South | W | L | T | PCT |
Falcons | 6 | 5 | 0 | .545 |
Buccaneers | 4 | 6 | 0 | .400 |
NFC West | W | L | T | PCT |
Cardinals | 6 | 4 | 0 | .600 |
Rams | 5 | 5 | 0 | .500 |