GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 143 | 339 | 75 | 414 | 85 | 45.5 | 42 | 5 | 27 | 5.4 | 0 | 18 | 15 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 71 | 178 | 23 | 201 | 42 | 22.5 | 25 | 5 | 27 | 5.4 | 0 | 6 | 0 | |
Road | 72 | 161 | 52 | 213 | 43 | 23.0 | 17 | 0 | 0 | 0 | 9 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 73 | 162 | 30 | 192 | 46 | 30.5 | 26 | 4 | 23 | 5.8 | 0 | 10 | 0 | |
Losses | 70 | 177 | 45 | 222 | 39 | 15.0 | 16 | 1 | 4 | 4 | 0 | 5 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 4 | 9 | 1 | 10 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
September | 29 | 63 | 14 | 77 | 17 | 6.5 | 7 | 0 | 0 | 0 | 2 | 0 | ||
October | 34 | 70 | 19 | 89 | 13 | 8.0 | 9 | 2 | 18 | 9 | 0 | 1 | 0 | |
November | 37 | 98 | 23 | 121 | 29 | 17.5 | 11 | 1 | 4 | 4 | 0 | 9 | 0 | |
December | 39 | 99 | 18 | 117 | 24 | 11.5 | 15 | 2 | 5 | 2.5 | 0 | 2 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | 36 | 83 | 26 | 109 | 22 | 8.0 | 10 | 3 | 22 | 7.3 | 0 | 2 | 0 | |
NFC | 107 | 256 | 49 | 305 | 63 | 37.5 | 32 | 2 | 5 | 2.5 | 0 | 13 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC East | 8 | 23 | 6 | 29 | 6 | 3.5 | 3 | 2 | 22 | 11 | 0 | 1 | 0 | |
AFC North | 12 | 29 | 11 | 40 | 10 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AFC South | 8 | 18 | 5 | 23 | 5 | 1.5 | 4 | 0 | 0 | 0 | 1 | 0 | ||
AFC West | 8 | 13 | 4 | 17 | 1 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
NFC East | 15 | 44 | 6 | 50 | 11 | 8.0 | 6 | 0 | 0 | 0 | 4 | 0 | ||
NFC North | 48 | 105 | 26 | 131 | 28 | 17.0 | 10 | 2 | 5 | 2.5 | 0 | 4 | 0 | |
NFC South | 23 | 55 | 9 | 64 | 12 | 8.0 | 12 | 0 | 0 | 0 | 5 | 0 | ||
NFC West | 21 | 52 | 8 | 60 | 12 | 4.5 | 4 | 0 | 0 | 0 | 0 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 4 | 8 | 1 | 9 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
ATL | 6 | 16 | 3 | 19 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
BAL | 3 | 5 | 4 | 9 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BUF | 2 | 6 | 1 | 7 | 3 | 1.0 | 1 | 1 | 18 | 18 | 0 | 0 | 0 | |
CAR | 5 | 12 | 2 | 14 | 4 | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | ||
CIN | 3 | 10 | 5 | 15 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CLE | 3 | 6 | 1 | 7 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DAL | 3 | 4 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEN | 2 | 6 | 1 | 7 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
DET | 16 | 29 | 6 | 35 | 8 | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | ||
GB | 16 | 37 | 11 | 48 | 8 | 4.0 | 7 | 2 | 5 | 2.5 | 0 | 0 | 0 | |
HOU | 2 | 7 | 1 | 8 | 2 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
IND | 2 | 3 | 0 | 3 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
JAX | 2 | 3 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KC | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MIA | 2 | 9 | 0 | 9 | 3 | 1.0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | |
MIN | 16 | 39 | 9 | 48 | 12 | 8.0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
NE | 2 | 2 | 3 | 5 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | ||
NO | 5 | 13 | 2 | 15 | 3 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | ||
NYG | 3 | 13 | 2 | 15 | 6 | 6.0 | 1 | 0 | 0 | 0 | 3 | 0 | ||
NYJ | 2 | 6 | 2 | 8 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
OAK | 2 | 3 | 3 | 6 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
PHI | 5 | 14 | 1 | 15 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
PIT | 3 | 8 | 1 | 9 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SD | 2 | 4 | 0 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
SEA | 5 | 11 | 3 | 14 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SF | 6 | 20 | 3 | 23 | 3 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
STL | 6 | 13 | 1 | 14 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TB | 7 | 14 | 2 | 16 | 2 | 3.0 | 5 | 0 | 0 | 0 | 2 | 0 | ||
TEN | 2 | 5 | 4 | 9 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | ||
WAS | 4 | 13 | 3 | 16 | 3 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 |
PPG
19.0
25th
OPP PPG
22.0
11th
RUSH YDS/G
106.4
21st
PASS YDS/G
210.6
26th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 12 | 2 | 0 | .857 |
Commanders | 9 | 5 | 0 | .643 |
NFC North | W | L | T | PCT |
Lions | 12 | 2 | 0 | .857 |
Vikings | 12 | 2 | 0 | .857 |
NFC South | W | L | T | PCT |
Buccaneers | 8 | 6 | 0 | .571 |
Falcons | 7 | 7 | 0 | .500 |
NFC West | W | L | T | PCT |
Rams | 8 | 6 | 0 | .571 |
Seahawks | 8 | 6 | 0 | .571 |