DATE | TM | OPP | SCORE | ATT | YDS | YPC | TD | LNG | REC | TRG | YDS | AVG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/2 | NO | @ | CAR | L 13-45 | 1 | 3 | 3.0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |||
Fri 12/24 | NO | vs | DAL | W 31-24 | 3 | 6 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||
Sun 12/12 | NO | vs | STL | L 14-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sun 11/21 | NO | @ | JAX | L 23-41 | 2 | 6 | 3.0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||
Sun 11/14 | NO | vs | SF | W 24-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sun 11/7 | NO | vs | TB | L 16-31 | 1 | 3 | 3.0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |||
Sun 10/31 | NO | vs | CLE | L 16-21 | 1 | 2 | 2.0 | 0 | 2 | 2 | 7 | 32 | 16.0 | 0 | 28 | 34 | 0 | ||
Sun 10/24 | NO | @ | NYG | L 3-31 | 0 | 0 | 0 | 0 | 3 | 7 | 51 | 17.0 | 0 | 29 | 51 | 0 | |||
Sun 10/17 | NO | vs | TEN | L 21-24 | 0 | 0 | 0 | 0 | 4 | 7 | 22 | 5.5 | 0 | 12 | 22 | 0 | |||
Sun 10/10 | NO | vs | ATL | L 17-20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Sun 10/3 | NO | @ | CHI | L 10-14 | 1 | 0 | 0.0 | 0 | 0 | 3 | 4 | 12 | 4.0 | 0 | 9 | 15 | 0 | ||
Sun 9/19 | NO | @ | SF | L 21-28 | 3 | 4 | 1.3 | 0 | 6 | 3 | 6 | 14 | 4.7 | 0 | 11 | 18 | 0 | ||
Sun 9/12 | NO | vs | CAR | W 19-10 | 5 | 16 | 3.2 | 0 | 6 | 4 | 6 | 23 | 5.8 | 0 | 14 | 39 | 0 | ||
Total | 17 | 40 | 2.4 | 0 | 8 | 19 | 42 | 154 | 8.1 | 0 | 29 | 197 | 0 | 1 |
PPG
21.4
20th
OPP PPG
16.6
3rd
RUSH YDS/G
116.0
20th
PASS YDS/G
209.8
24th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 8 | 2 | 0 | .800 |
Commanders | 7 | 4 | 0 | .636 |
NFC North | W | L | T | PCT |
Lions | 9 | 1 | 0 | .900 |
Vikings | 8 | 2 | 0 | .800 |
NFC South | W | L | T | PCT |
Falcons | 6 | 5 | 0 | .545 |
Buccaneers | 4 | 6 | 0 | .400 |
NFC West | W | L | T | PCT |
Cardinals | 6 | 4 | 0 | .600 |
Rams | 5 | 5 | 0 | .500 |