Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | SAS | 82 | 31.7 | 10.3 | 3.3 | 5.8 | 2.3 | 0.6 | 4.3 | 9.2 | 46.8 | 1.7 | 2.0 | 82.0 | 50.9 | 0.7 | 2.7 | 2.7 | |||||
1977-78 | SAS | 70 | 29.9 | 9.1 | 3.2 | 5.4 | 2.3 | 0.4 | 3.9 | 8.3 | 47.3 | 1.2 | 1.4 | 87.0 | 51.0 | 0.8 | 2.4 | 2.5 | 2.4 | ||||
1978-79 | SAS | 82 | 25.9 | 8.0 | 2.3 | 4.6 | 1.9 | 0.5 | 3.5 | 7.5 | 46.4 | 1.1 | 1.3 | 84.3 | 50.0 | 0.5 | 1.8 | 1.9 | 2.3 | ||||
1979-80 | SAS | 67 | 22.0 | 6.6 | 2.3 | 4.7 | 1.8 | 0.2 | 2.6 | 5.6 | 45.4 | 0.0 | 0.2 | 15.4 | 1.4 | 1.8 | 80.8 | 51.3 | 0.5 | 1.8 | 1.7 | 2.0 | |
1980-81 | SAS | 35 | 18.2 | 5.5 | 1.5 | 2.8 | 1.6 | 0.1 | 2.5 | 4.7 | 52.4 | 0.0 | 0.1 | 33.3 | 0.5 | 0.7 | 73.1 | 54.7 | 0.2 | 1.3 | 1.1 | 1.6 | |
1980-81 | POR | 42 | 0 | 11.3 | 4.3 | 1.1 | 1.7 | 0.9 | 0.1 | 1.7 | 3.5 | 49.0 | 0.0 | 0.1 | 25.0 | 0.9 | 1.0 | 85.7 | 54.7 | 0.2 | 0.9 | 0.9 | 1.5 |
1980-81 | TOT | 77 | 0 | 14.4 | 4.8 | 1.3 | 2.2 | 1.2 | 0.1 | 2.0 | 4.0 | 50.8 | 0.0 | 0.1 | 28.6 | 0.7 | 0.9 | 80.9 | 54.7 | 0.2 | 1.1 | 1.0 | 1.5 |
1981-82 | GSW | 75 | 70 | 23.9 | 5.6 | 2.5 | 3.5 | 1.6 | 0.4 | 2.5 | 5.0 | 49.6 | 0.0 | 0.1 | 0.0 | 0.7 | 0.9 | 78.5 | 52.4 | 0.5 | 2.0 | 1.7 | 2.3 |
Career | 453 | 24.7 | 7.4 | 2.5 | 4.3 | 1.9 | 0.4 | 3.1 | 6.6 | 47.4 | 0.0 | 0.1 | 16.0 | 1.1 | 1.4 | 82.5 | 51.4 | 0.5 | 2.0 | 1.7 | 2.2 |
Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | SAS | 2 | 33.5 | 11.0 | 5.0 | 5.0 | 2.0 | 1.0 | 4.5 | 11.5 | 39.1 | 2.0 | 3.5 | 57.1 | 42.2 | 2.5 | 2.5 | 4.5 | |||||
1977-78 | SAS | 6 | 33.5 | 8.7 | 4.2 | 5.2 | 1.2 | 0.7 | 4.2 | 9.3 | 44.6 | 0.3 | 0.7 | 50.0 | 45.0 | 1.2 | 3.0 | 2.8 | 2.5 | ||||
1978-79 | SAS | 14 | 21.6 | 6.8 | 2.1 | 4.0 | 1.1 | 0.3 | 2.7 | 6.2 | 43.7 | 1.4 | 1.6 | 86.4 | 49.1 | 0.7 | 1.4 | 1.1 | 2.4 | ||||
1979-80 | SAS | 3 | 23.0 | 7.0 | 2.0 | 5.3 | 1.7 | 0.0 | 2.7 | 6.7 | 40.0 | 0.3 | 1.3 | 25.0 | 1.3 | 2.3 | 57.1 | 45.5 | 0.3 | 1.7 | 1.0 | 2.0 | |
1980-81 | POR | 3 | 17.0 | 2.7 | 1.7 | 3.0 | 1.7 | 0.0 | 1.3 | 5.3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.7 | 1.0 | 0.7 | 0.7 | |||
Career | 28 | 24.6 | 7.1 | 2.7 | 4.4 | 1.3 | 0.4 | 3.0 | 7.2 | 41.6 | 0.2 | 0.7 | 25.0 | 1.0 | 1.4 | 72.5 | 45.1 | 0.9 | 1.8 | 1.5 | 2.3 |
ORTG
111.2
20th
DRTG
111.7
10th
NETRTG
-0.5
16th
3P%
35.7
16th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
10 | Kings | 8 | 7 | .533 | 3.5 |
11 | Mavericks | 8 | 7 | .533 | 3.5 |
12 | Spurs | 7 | 8 | .467 | 4.5 |
13 | Trail Blazers | 6 | 9 | .400 | 5.5 |
14 | Pelicans | 4 | 12 | .250 | 8.0 |