Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | BOS | 16 | 0 | 3.6 | 1.3 | 0.8 | 0.1 | 0.0 | 0.7 | 0.5 | 1.4 | 36.4 | 0.0 | 0.0 | 0.3 | 0.6 | 50.0 | 39.8 | 0.4 | 0.4 | 0.1 | 0.3 | |
2016-17 | BOS | 25 | 1 | 5.6 | 1.5 | 1.4 | 0.3 | 0.1 | 0.2 | 0.6 | 1.4 | 44.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 57.1 | 47.3 | 0.5 | 0.8 | 0.4 | 0.5 |
2017-18 | MIA | 23 | 3 | 12.3 | 4.0 | 3.5 | 0.4 | 0.3 | 0.4 | 1.7 | 3.6 | 47.6 | 0.1 | 0.7 | 12.5 | 0.6 | 0.8 | 68.4 | 51.5 | 0.8 | 2.7 | 0.8 | 1.6 |
Career | 64 | 4 | 7.5 | 2.4 | 2.0 | 0.3 | 0.1 | 0.4 | 1.0 | 2.2 | 44.9 | 0.0 | 0.3 | 11.8 | 0.4 | 0.7 | 60.5 | 48.4 | 0.6 | 1.4 | 0.4 | 0.8 |
Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | BOS | 2 | 0 | 5.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.5 | 0.5 | 0.0 | 0.0 | ||
2016-17 | BOS | 2 | 0 | 9.0 | 2.0 | 2.5 | 0.0 | 0.0 | 0.5 | 1.0 | 2.5 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 2.5 | 0.5 | 1.5 | ||
Career | 4 | 0 | 7.0 | 2.0 | 1.8 | 0.5 | 0.0 | 0.5 | 1.0 | 2.3 | 44.4 | 0.0 | 0.0 | 0.0 | 0.0 | 44.4 | 0.3 | 1.5 | 0.3 | 0.8 |
ORTG
114.1
10th
DRTG
111.8
10th
NETRTG
2.3
11th
3P%
37.3
10th