| Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | CHI | 67 | 8 | 10.3 | 3.0 | 2.9 | 0.8 | 0.3 | 0.5 | 1.1 | 2.6 | 43.7 | 0.0 | 0.0 | 0.7 | 1.1 | 61.3 | 47.8 | 1.1 | 1.8 | 0.8 | 1.4 | |
1994-95 | CHI | 68 | 9 | 13.1 | 3.5 | 3.5 | 0.9 | 0.4 | 0.5 | 1.5 | 3.1 | 47.6 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 56.7 | 49.7 | 1.6 | 2.0 | 0.9 | 2.1 |
1995-96 | LAL | 57 | 2 | 12.5 | 3.2 | 3.0 | 0.7 | 0.4 | 0.6 | 1.4 | 2.9 | 47.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 56.8 | 49.1 | 1.2 | 1.8 | 0.8 | 1.9 |
1996-97 | LAL | 58 | 18 | 17.4 | 4.2 | 4.8 | 0.6 | 0.4 | 0.4 | 1.6 | 3.1 | 51.4 | 0.0 | 0.1 | 33.3 | 1.0 | 1.4 | 67.5 | 55.9 | 1.9 | 2.8 | 0.9 | 2.1 |
1997-98 | LAL | 70 | 3 | 14.7 | 3.6 | 4.3 | 0.5 | 0.4 | 0.4 | 1.5 | 2.7 | 57.2 | 0.0 | 0.1 | 0.0 | 0.6 | 1.1 | 50.0 | 57.2 | 1.6 | 2.6 | 0.7 | 2.2 |
1998-99 | LAL | 14 | 3 | 11.6 | 2.3 | 3.3 | 0.1 | 0.1 | 0.3 | 0.9 | 2.4 | 39.4 | 0.0 | 0.1 | 0.0 | 0.4 | 0.9 | 50.0 | 41.8 | 1.7 | 1.6 | 0.4 | 1.9 |
1998-99 | CLE | 20 | 0 | 18.4 | 3.4 | 5.3 | 0.5 | 0.9 | 0.6 | 1.2 | 3.4 | 34.3 | 0.0 | 0.0 | 1.1 | 2.1 | 52.4 | 39.8 | 1.7 | 3.6 | 0.8 | 2.4 | |
1998-99 | TOT | 34 | 3 | 15.6 | 2.9 | 4.4 | 0.4 | 0.6 | 0.5 | 1.1 | 2.9 | 36.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.6 | 51.9 | 40.4 | 1.7 | 2.7 | 0.6 | 2.2 |
1999-00 | PHX | 38 | 1 | 11.7 | 2.8 | 3.0 | 0.3 | 0.4 | 0.2 | 1.2 | 2.3 | 49.4 | 0.0 | 0.1 | 0.0 | 0.5 | 0.9 | 57.6 | 51.7 | 1.4 | 1.6 | 0.7 | 2.1 |
2000-01 | PHX | 30 | 6 | 12.9 | 1.8 | 2.8 | 0.3 | 0.4 | 0.2 | 0.8 | 1.6 | 48.9 | 0.0 | 0.0 | 0.3 | 0.5 | 53.3 | 50.4 | 1.2 | 1.7 | 0.6 | 2.5 | |
2000-01 | GSW | 38 | 0 | 24.2 | 6.8 | 8.3 | 1.3 | 0.8 | 0.4 | 2.8 | 6.5 | 43.3 | 0.1 | 0.2 | 25.0 | 1.1 | 1.8 | 63.2 | 46.8 | 3.8 | 4.4 | 1.4 | 2.4 |
2000-01 | TOT | 68 | 6 | 19.2 | 4.6 | 5.9 | 0.9 | 0.6 | 0.3 | 1.9 | 4.3 | 44.2 | 0.0 | 0.1 | 25.0 | 0.8 | 1.2 | 61.4 | 47.3 | 2.7 | 3.2 | 1.1 | 2.4 |
2001-02 | PHI | 72 | 21 | 19.8 | 3.6 | 5.1 | 0.6 | 0.7 | 0.4 | 1.6 | 3.5 | 45.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 64.4 | 47.8 | 2.1 | 3.0 | 0.7 | 2.4 |
2002-03 | CHI | 50 | 3 | 16.7 | 3.0 | 4.1 | 1.0 | 0.7 | 0.4 | 1.3 | 2.7 | 48.5 | 0.0 | 0.0 | 0.4 | 0.7 | 57.1 | 50.2 | 1.4 | 2.7 | 0.9 | 2.4 | |
2003-04 | CHI | 46 | 3 | 16.4 | 4.5 | 4.5 | 1.0 | 0.8 | 0.4 | 2.1 | 4.5 | 47.1 | 0.0 | 0.1 | 0.0 | 0.3 | 0.5 | 54.2 | 47.8 | 1.7 | 2.8 | 0.8 | 1.9 |
2003-04 | TOR | 16 | 0 | 18.4 | 2.4 | 4.3 | 0.6 | 0.7 | 0.3 | 1.1 | 2.9 | 38.3 | 0.0 | 0.0 | 0.1 | 0.2 | 66.7 | 39.3 | 1.4 | 2.9 | 0.5 | 3.1 | |
2003-04 | TOT | 62 | 3 | 16.9 | 4.0 | 4.4 | 0.9 | 0.8 | 0.4 | 1.9 | 4.1 | 45.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 55.6 | 46.2 | 1.6 | 2.9 | 0.7 | 2.2 |
| Career | 644 | 77 | 15.4 | 3.6 | 4.2 | 0.7 | 0.5 | 0.4 | 1.5 | 3.2 | 47.1 | 0.0 | 0.0 | 11.5 | 0.6 | 1.0 | 58.7 | 49.4 | 1.7 | 2.5 | 0.8 | 2.1 |
| Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | CHI | 8 | 0 | 2.5 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.1 | 0.6 | |
1996-97 | LAL | 3 | 0 | 2.7 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 79.8 | 0.0 | 0.7 | 0.0 | 0.7 | |
1997-98 | LAL | 12 | 0 | 17.4 | 2.6 | 5.3 | 0.6 | 0.5 | 0.3 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.6 | 0.9 | 63.6 | 53.7 | 2.0 | 3.3 | 0.3 | 2.3 | |
1999-00 | PHX | 9 | 0 | 18.0 | 4.9 | 6.2 | 0.3 | 0.7 | 0.7 | 1.9 | 3.4 | 54.8 | 0.0 | 0.0 | 1.1 | 2.0 | 55.6 | 56.5 | 2.8 | 3.4 | 1.4 | 4.0 | |
2001-02 | PHI | 5 | 0 | 17.6 | 1.4 | 2.8 | 0.4 | 0.4 | 0.4 | 0.4 | 1.6 | 25.0 | 0.0 | 0.0 | 0.6 | 0.8 | 75.0 | 35.9 | 2.0 | 0.8 | 0.8 | 1.8 | |
| Career | 37 | 0 | 13.2 | 2.3 | 3.8 | 0.4 | 0.4 | 0.3 | 0.9 | 1.8 | 47.8 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 | 60.0 | 51.6 | 1.6 | 2.2 | 0.6 | 2.1 |
PPG
Giddey
RPG
Vučević
APG
Giddey
ORTG
114.3
21st
DRTG
117.8
24th
NETRTG
-3.4
23rd
3P%
35.9
13th
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 28 | 10 | .737 | ||
| 2 | 25 | 14 | .641 | 3.5 | |
| 3 | 24 | 15 | .615 | 4.5 | |
| 4 | 24 | 17 | .585 | 5.5 | |
| 5 | 22 | 16 | .579 | 6.0 | |
| 6 | 22 | 18 | .550 | 7.0 | |
| 7 | 22 | 19 | .537 | 7.5 | |
| 8 | 20 | 19 | .513 | 8.5 | |
| 9 | 20 | 21 | .488 | 9.5 | |
| 10 | 18 | 20 | .474 | 10.0 | |
| 11 | 17 | 22 | .436 | 11.5 | |
| 12 | 14 | 26 | .350 | 15.0 | |
| 13 | 11 | 26 | .297 | 16.5 | |
| 14 | 10 | 28 | .263 | 18.0 | |
| 15 | 9 | 31 | .225 | 20.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 33 | 7 | .825 | ||
| 2 | 27 | 12 | .692 | 5.5 | |
| 3 | 26 | 13 | .667 | 6.5 | |
| 4 | 26 | 14 | .650 | 7.0 | |
| 5 | 23 | 14 | .622 | 8.5 | |
| 6 | 24 | 15 | .615 | 8.5 | |
| 7 | 22 | 14 | .611 | 9.0 | |
| 8 | 21 | 19 | .525 | 12.0 | |
| 9 | 19 | 21 | .475 | 14.0 | |
| 10 | 17 | 22 | .436 | 15.5 | |
| 11 | 16 | 23 | .410 | 16.5 | |
| 12 | 15 | 25 | .375 | 18.0 | |
| 13 | 14 | 25 | .359 | 18.5 | |
| 14 | 10 | 30 | .250 | 23.0 | |
| 15 | 9 | 32 | .220 | 24.5 |