GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 26 | 24 | 27.8 | 16.8 | 2.6 | 3.3 | 0.7 | 0.1 | 5.8 | 12.0 | 48.6 | 1.8 | 4.1 | 43.9 | 3.4 | 3.8 | 88.9 | 61.6 | 0.8 | 1.8 | 2.6 | 2.3 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 12 | 10 | 28.4 | 15.3 | 2.8 | 2.9 | 0.6 | 0.2 | 5.5 | 12.3 | 44.9 | 1.4 | 4.2 | 34.0 | 2.9 | 3.3 | 89.7 | 56.0 | 0.8 | 1.9 | 2.3 | 2.1 |
Road | 14 | 14 | 27.3 | 18.1 | 2.4 | 3.6 | 0.8 | 0.1 | 6.1 | 11.7 | 51.8 | 2.1 | 4.1 | 52.6 | 3.8 | 4.3 | 88.3 | 66.4 | 0.7 | 1.7 | 2.9 | 2.4 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 6 | 31.9 | 22.3 | 3.3 | 4.8 | 1.3 | 0.2 | 7.7 | 14.3 | 53.5 | 3.0 | 5.3 | 56.3 | 4.0 | 4.5 | 88.9 | 68.5 | 0.8 | 2.5 | 3.0 | 2.5 |
Losses | 20 | 18 | 26.6 | 15.2 | 2.4 | 2.8 | 0.5 | 0.1 | 5.3 | 11.3 | 46.7 | 1.5 | 3.8 | 38.7 | 3.2 | 3.6 | 88.9 | 59.0 | 0.8 | 1.6 | 2.5 | 2.2 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 3 | 26.6 | 14.0 | 2.5 | 3.0 | 0.3 | 0.3 | 5.0 | 11.5 | 43.5 | 1.5 | 5.3 | 28.6 | 2.5 | 2.8 | 90.9 | 55.1 | 0.8 | 1.8 | 2.8 | 2.0 |
1 | 12 | 11 | 28.3 | 17.8 | 2.3 | 2.8 | 0.9 | 0.1 | 5.8 | 11.9 | 49.0 | 2.1 | 4.1 | 51.0 | 4.0 | 4.4 | 90.6 | 64.0 | 0.8 | 1.4 | 2.7 | 2.4 |
2 | 8 | 8 | 28.6 | 18.3 | 3.1 | 4.3 | 0.6 | 0.0 | 6.8 | 13.1 | 51.4 | 2.0 | 4.3 | 47.1 | 2.8 | 3.1 | 88.0 | 62.9 | 0.8 | 2.4 | 2.3 | 2.3 |
3+ | 2 | 2 | 24.3 | 11.0 | 2.5 | 2.5 | 0.5 | 0.5 | 3.5 | 8.5 | 41.2 | 0.0 | 1.5 | 0.0 | 4.0 | 5.0 | 80.0 | 51.4 | 0.5 | 2.0 | 3.5 | 2.0 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 5 | 3 | 23.2 | 14.2 | 2.6 | 2.0 | 0.8 | 0.2 | 4.6 | 10.0 | 46.0 | 0.4 | 2.0 | 20.0 | 4.6 | 5.4 | 85.2 | 57.4 | 0.2 | 2.4 | 2.8 | 2.4 |
November | 14 | 14 | 30.1 | 18.0 | 2.5 | 3.5 | 0.6 | 0.1 | 6.1 | 12.9 | 47.8 | 2.4 | 5.0 | 47.1 | 3.4 | 3.7 | 90.4 | 62.1 | 0.9 | 1.6 | 2.1 | 2.5 |
December | 7 | 7 | 26.6 | 16.3 | 2.7 | 3.7 | 0.7 | 0.1 | 6.0 | 11.6 | 51.9 | 1.7 | 3.9 | 44.4 | 2.6 | 2.9 | 90.0 | 63.5 | 1.0 | 1.7 | 3.4 | 1.7 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 4 | 4 | 33.8 | 23.3 | 2.8 | 6.0 | 1.3 | 0.3 | 7.5 | 14.8 | 50.8 | 4.3 | 6.5 | 65.4 | 4.0 | 4.5 | 88.9 | 69.5 | 0.5 | 2.3 | 4.0 | 2.8 |
Western | 22 | 20 | 26.8 | 15.6 | 2.5 | 2.8 | 0.6 | 0.1 | 5.5 | 11.5 | 48.0 | 1.4 | 3.7 | 37.0 | 3.3 | 3.7 | 88.9 | 59.8 | 0.8 | 1.7 | 2.4 | 2.2 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 1 | 1 | 38.2 | 25.0 | 1.0 | 5.0 | 1.0 | 0.0 | 9.0 | 14.0 | 64.3 | 6.0 | 8.0 | 75.0 | 1.0 | 1.0 | 100.0 | 86.6 | 0.0 | 1.0 | 2.0 | 2.0 |
Central | 3 | 3 | 32.4 | 22.7 | 3.3 | 6.3 | 1.3 | 0.3 | 7.0 | 15.0 | 46.7 | 3.7 | 6.0 | 61.1 | 5.0 | 5.7 | 88.2 | 64.8 | 0.7 | 2.7 | 4.7 | 3.0 |
Northwest | 4 | 4 | 29.2 | 17.3 | 1.8 | 4.8 | 0.5 | 0.0 | 6.0 | 11.8 | 51.1 | 1.3 | 3.3 | 38.5 | 4.0 | 4.3 | 94.1 | 63.3 | 1.0 | 0.8 | 2.8 | 0.8 |
Pacific | 10 | 9 | 24.9 | 13.0 | 2.4 | 2.2 | 0.3 | 0.1 | 4.4 | 10.8 | 40.7 | 1.7 | 4.4 | 38.6 | 2.5 | 2.8 | 89.3 | 54.0 | 0.9 | 1.5 | 2.4 | 2.5 |
Southwest | 8 | 7 | 27.9 | 18.1 | 3.1 | 2.5 | 1.0 | 0.1 | 6.6 | 12.1 | 54.6 | 1.0 | 3.0 | 33.3 | 3.9 | 4.5 | 86.1 | 64.3 | 0.6 | 2.5 | 2.1 | 2.5 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI | 1 | 1 | 34.3 | 24.0 | 2.0 | 5.0 | 1.0 | 1.0 | 7.0 | 18.0 | 38.9 | 4.0 | 7.0 | 57.1 | 6.0 | 6.0 | 100.0 | 58.1 | 0.0 | 2.0 | 1.0 | 2.0 |
DAL | 3 | 3 | 29.5 | 17.3 | 4.3 | 2.3 | 0.7 | 0.0 | 7.0 | 12.0 | 58.3 | 1.7 | 4.3 | 38.5 | 1.7 | 2.0 | 83.3 | 67.3 | 0.7 | 3.7 | 2.0 | 2.0 |
DEN | 2 | 2 | 32.5 | 18.0 | 1.0 | 4.0 | 0.5 | 0.0 | 5.5 | 11.0 | 50.0 | 1.5 | 4.0 | 37.5 | 5.5 | 6.0 | 91.7 | 66.0 | 0.5 | 0.5 | 3.0 | 1.5 |
DET | 1 | 1 | 35.6 | 30.0 | 6.0 | 7.0 | 3.0 | 0.0 | 9.0 | 15.0 | 60.0 | 5.0 | 7.0 | 71.4 | 7.0 | 9.0 | 77.8 | 79.1 | 2.0 | 4.0 | 10.0 | 4.0 |
GSW | 1 | 1 | 20.6 | 12.0 | 2.0 | 1.0 | 0.0 | 0.0 | 4.0 | 13.0 | 30.8 | 0.0 | 2.0 | 0.0 | 4.0 | 5.0 | 80.0 | 39.5 | 1.0 | 1.0 | 4.0 | 1.0 |
LAC | 2 | 2 | 21.8 | 13.0 | 2.0 | 2.5 | 0.0 | 0.0 | 5.5 | 9.5 | 57.9 | 2.0 | 3.5 | 57.1 | 0.0 | 0.0 | 68.4 | 0.5 | 1.5 | 1.5 | 3.0 | |
LAL | 2 | 2 | 30.6 | 17.0 | 2.0 | 4.0 | 1.0 | 0.5 | 6.5 | 13.0 | 50.0 | 1.5 | 5.0 | 30.0 | 2.5 | 2.5 | 100.0 | 60.3 | 1.0 | 1.0 | 3.0 | 1.5 |
MEM | 1 | 1 | 25.0 | 16.0 | 2.0 | 3.0 | 1.0 | 1.0 | 5.0 | 8.0 | 62.5 | 0.0 | 0.0 | 6.0 | 8.0 | 75.0 | 69.4 | 0.0 | 2.0 | 4.0 | 2.0 | |
MIL | 1 | 1 | 27.2 | 14.0 | 2.0 | 7.0 | 0.0 | 0.0 | 5.0 | 12.0 | 41.7 | 2.0 | 4.0 | 50.0 | 2.0 | 2.0 | 100.0 | 54.3 | 0.0 | 2.0 | 3.0 | 3.0 |
NYK | 1 | 1 | 38.2 | 25.0 | 1.0 | 5.0 | 1.0 | 0.0 | 9.0 | 14.0 | 64.3 | 6.0 | 8.0 | 75.0 | 1.0 | 1.0 | 100.0 | 86.6 | 0.0 | 1.0 | 2.0 | 2.0 |
OKC | 1 | 1 | 28.3 | 17.0 | 3.0 | 4.0 | 1.0 | 0.0 | 7.0 | 11.0 | 63.6 | 2.0 | 3.0 | 66.7 | 1.0 | 1.0 | 100.0 | 74.3 | 3.0 | 0.0 | 5.0 | 0.0 |
PHX | 2 | 2 | 27.1 | 10.5 | 4.0 | 2.5 | 0.5 | 0.0 | 3.5 | 11.5 | 30.4 | 1.5 | 4.5 | 33.3 | 2.0 | 2.0 | 100.0 | 42.4 | 2.0 | 2.0 | 2.0 | 3.0 |
POR | 1 | 1 | 23.3 | 16.0 | 2.0 | 7.0 | 0.0 | 0.0 | 6.0 | 14.0 | 42.9 | 0.0 | 2.0 | 0.0 | 4.0 | 4.0 | 100.0 | 50.8 | 0.0 | 2.0 | 0.0 | 0.0 |
SAC | 3 | 2 | 23.2 | 12.3 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 9.0 | 33.3 | 2.3 | 5.3 | 43.8 | 4.0 | 4.7 | 85.7 | 55.8 | 0.3 | 1.7 | 2.3 | 3.0 |
SAS | 4 | 3 | 27.4 | 19.3 | 2.5 | 2.5 | 1.3 | 0.0 | 6.8 | 13.3 | 50.9 | 0.8 | 2.8 | 27.3 | 5.0 | 5.5 | 90.9 | 61.4 | 0.8 | 1.8 | 1.8 | 3.0 |
ORTG
111.1
23rd
DRTG
121.0
30th
NETRTG
-9.9
28th
3P%
36.1
16th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
11 | Spurs | 14 | 13 | .519 | 8.0 |
12 | Kings | 13 | 15 | .464 | 9.5 |
13 | Trail Blazers | 9 | 18 | .333 | 13.0 |
14 | Jazz | 6 | 20 | .231 | 15.5 |
15 | Pelicans | 5 | 23 | .179 | 17.5 |