GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 80 | 80 | 31.8 | 13.0 | 5.0 | 1.8 | 0.6 | 1.9 | 4.9 | 9.7 | 50.9 | 1.7 | 4.7 | 37.3 | 1.4 | 1.7 | 82.6 | 62.4 | 1.4 | 3.6 | 1.1 | 2.1 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 41 | 41 | 31.8 | 12.6 | 4.7 | 1.9 | 0.7 | 2.0 | 4.7 | 9.3 | 50.8 | 1.8 | 4.7 | 39.1 | 1.3 | 1.6 | 81.5 | 62.8 | 1.2 | 3.5 | 1.2 | 2.4 |
Road | 39 | 39 | 31.8 | 13.5 | 5.3 | 1.7 | 0.6 | 1.7 | 5.1 | 10.1 | 51.0 | 1.6 | 4.6 | 35.4 | 1.6 | 1.9 | 83.6 | 61.9 | 1.6 | 3.7 | 0.8 | 1.9 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 1 | 38.3 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | 33.3 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 41.7 | 3.0 | 2.0 | 1.0 | 3.0 | |
Post | 28 | 28 | 32.0 | 14.7 | 5.5 | 1.9 | 0.5 | 1.7 | 5.6 | 9.8 | 57.1 | 1.5 | 4.0 | 38.4 | 1.9 | 2.3 | 83.1 | 67.7 | 1.9 | 3.7 | 1.1 | 2.1 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 47 | 47 | 32.2 | 14.4 | 5.2 | 1.9 | 0.5 | 2.0 | 5.3 | 10.1 | 53.1 | 1.9 | 4.7 | 40.5 | 1.8 | 2.1 | 83.2 | 65.3 | 1.4 | 3.9 | 1.1 | 2.1 |
Losses | 33 | 33 | 31.3 | 11.1 | 4.7 | 1.6 | 0.8 | 1.6 | 4.3 | 9.1 | 47.5 | 1.5 | 4.6 | 32.5 | 0.9 | 1.1 | 81.1 | 57.5 | 1.5 | 3.2 | 1.0 | 2.2 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 15 | 15 | 31.1 | 12.1 | 5.9 | 1.4 | 0.7 | 2.6 | 4.3 | 9.1 | 47.1 | 1.3 | 4.0 | 33.3 | 2.2 | 2.5 | 86.8 | 59.3 | 1.8 | 4.1 | 1.1 | 2.3 |
1 | 48 | 48 | 32.6 | 13.8 | 4.8 | 1.9 | 0.6 | 1.6 | 5.3 | 10.1 | 52.2 | 1.8 | 4.9 | 36.9 | 1.4 | 1.7 | 81.5 | 63.1 | 1.4 | 3.5 | 1.0 | 2.1 |
2 | 12 | 12 | 28.7 | 10.3 | 5.0 | 1.7 | 0.7 | 1.3 | 3.9 | 7.6 | 51.6 | 1.8 | 4.0 | 43.8 | 0.7 | 0.9 | 72.7 | 64.2 | 1.3 | 3.8 | 0.9 | 1.9 |
3+ | 5 | 5 | 33.8 | 15.4 | 4.2 | 2.6 | 0.4 | 3.6 | 5.8 | 12.0 | 48.3 | 2.4 | 6.4 | 37.5 | 1.4 | 1.6 | 87.5 | 60.6 | 1.2 | 3.0 | 1.8 | 2.2 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 5 | 5 | 29.9 | 11.4 | 5.0 | 1.6 | 0.8 | 2.6 | 4.0 | 10.4 | 38.5 | 1.6 | 5.4 | 29.6 | 1.8 | 2.2 | 81.8 | 50.1 | 1.0 | 4.0 | 1.4 | 3.0 |
November | 14 | 14 | 33.8 | 13.1 | 4.9 | 1.9 | 1.4 | 2.3 | 4.9 | 9.6 | 51.5 | 2.2 | 5.6 | 39.2 | 1.0 | 1.4 | 70.0 | 64.1 | 1.2 | 3.7 | 1.1 | 2.3 |
December | 12 | 12 | 31.7 | 12.0 | 4.8 | 1.3 | 0.3 | 1.3 | 4.8 | 9.5 | 50.9 | 1.7 | 4.4 | 37.7 | 0.7 | 0.8 | 80.0 | 60.8 | 1.3 | 3.5 | 0.8 | 1.8 |
January | 15 | 15 | 31.7 | 11.3 | 4.6 | 2.0 | 0.4 | 2.0 | 4.1 | 9.2 | 44.9 | 1.7 | 5.0 | 34.7 | 1.3 | 1.5 | 86.4 | 57.2 | 1.0 | 3.6 | 0.9 | 2.0 |
February | 11 | 11 | 30.9 | 15.3 | 5.3 | 1.8 | 0.5 | 2.0 | 5.3 | 10.9 | 48.3 | 1.9 | 5.2 | 36.8 | 2.8 | 3.1 | 91.2 | 62.2 | 1.7 | 3.5 | 0.9 | 2.5 |
March | 16 | 16 | 32.4 | 13.5 | 5.4 | 1.9 | 0.7 | 1.4 | 5.3 | 8.8 | 60.7 | 1.4 | 3.4 | 40.7 | 1.5 | 1.9 | 80.0 | 70.5 | 2.1 | 3.3 | 1.2 | 1.9 |
April | 7 | 7 | 29.9 | 14.9 | 5.1 | 1.9 | 0.0 | 1.9 | 6.0 | 10.9 | 55.3 | 1.6 | 4.0 | 39.3 | 1.3 | 1.6 | 81.8 | 64.3 | 1.1 | 4.0 | 1.3 | 2.1 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 51 | 51 | 31.7 | 12.3 | 4.8 | 1.6 | 0.6 | 1.9 | 4.6 | 9.2 | 50.1 | 1.6 | 4.5 | 36.7 | 1.4 | 1.7 | 81.6 | 61.6 | 1.3 | 3.5 | 1.2 | 2.1 |
Western | 29 | 29 | 32.0 | 14.3 | 5.3 | 2.0 | 0.7 | 1.8 | 5.4 | 10.4 | 52.1 | 1.9 | 5.0 | 38.2 | 1.5 | 1.8 | 84.3 | 63.6 | 1.6 | 3.7 | 0.9 | 2.1 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 17 | 17 | 30.7 | 10.6 | 4.8 | 2.2 | 0.5 | 1.9 | 4.1 | 8.6 | 46.9 | 1.5 | 4.1 | 37.1 | 0.9 | 1.4 | 66.7 | 57.1 | 1.8 | 3.1 | 1.2 | 2.4 |
Central | 15 | 15 | 32.5 | 14.4 | 5.7 | 1.4 | 0.9 | 1.8 | 5.4 | 10.3 | 52.6 | 1.7 | 4.9 | 35.6 | 1.9 | 2.1 | 87.5 | 64.3 | 1.6 | 4.1 | 1.3 | 1.8 |
Northwest | 9 | 9 | 32.1 | 11.6 | 5.0 | 1.7 | 0.7 | 1.4 | 4.3 | 9.6 | 45.3 | 1.2 | 4.7 | 26.2 | 1.7 | 1.9 | 88.2 | 55.6 | 1.3 | 3.7 | 1.1 | 2.2 |
Pacific | 10 | 10 | 34.0 | 17.8 | 5.4 | 2.5 | 0.7 | 1.8 | 6.7 | 11.2 | 59.8 | 2.3 | 4.8 | 47.9 | 2.1 | 2.5 | 84.0 | 72.4 | 1.8 | 3.6 | 1.1 | 2.1 |
Southeast | 19 | 19 | 32.1 | 12.2 | 4.2 | 1.3 | 0.5 | 1.9 | 4.5 | 8.9 | 50.6 | 1.7 | 4.5 | 37.2 | 1.4 | 1.6 | 87.1 | 62.9 | 0.6 | 3.5 | 1.0 | 2.2 |
Southwest | 10 | 10 | 30.0 | 13.2 | 5.6 | 1.9 | 0.6 | 2.1 | 5.2 | 10.5 | 49.5 | 2.1 | 5.4 | 38.9 | 0.7 | 0.9 | 77.8 | 60.6 | 1.7 | 3.9 | 0.4 | 2.1 |
GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 33.2 | 11.0 | 5.0 | 1.8 | 0.8 | 1.8 | 4.6 | 9.6 | 47.9 | 1.0 | 4.2 | 23.8 | 0.8 | 1.0 | 80.0 | 54.8 | 1.2 | 3.8 | 1.0 | 1.8 |
![]() | 4 | 4 | 28.0 | 11.3 | 4.3 | 0.8 | 1.0 | 0.8 | 4.5 | 7.3 | 62.1 | 1.8 | 3.3 | 53.8 | 0.5 | 1.0 | 50.0 | 73.1 | 1.0 | 3.3 | 1.3 | 2.3 |
![]() | 3 | 3 | 33.0 | 8.0 | 4.0 | 1.0 | 0.7 | 2.3 | 3.0 | 8.7 | 34.6 | 1.0 | 3.7 | 27.3 | 1.0 | 1.0 | 100.0 | 43.9 | 2.3 | 1.7 | 0.3 | 3.0 |
![]() | 3 | 3 | 32.9 | 10.7 | 4.7 | 1.0 | 0.7 | 1.3 | 3.3 | 8.0 | 41.7 | 2.7 | 6.3 | 42.1 | 1.3 | 1.3 | 100.0 | 62.1 | 0.3 | 4.3 | 1.0 | 3.3 |
![]() | 4 | 4 | 34.6 | 17.8 | 4.5 | 2.0 | 0.8 | 1.8 | 6.8 | 14.0 | 48.2 | 2.3 | 7.0 | 32.1 | 2.0 | 2.3 | 88.9 | 59.2 | 0.8 | 3.8 | 0.5 | 1.5 |
![]() | 4 | 4 | 31.1 | 9.0 | 6.8 | 0.8 | 1.0 | 2.0 | 3.5 | 7.5 | 46.7 | 1.5 | 4.8 | 31.6 | 0.5 | 0.5 | 100.0 | 58.3 | 2.3 | 4.5 | 2.0 | 2.0 |
![]() | 2 | 2 | 26.2 | 7.5 | 4.0 | 2.0 | 0.0 | 2.0 | 3.5 | 5.5 | 63.6 | 0.5 | 1.5 | 33.3 | 0.0 | 0.0 | 68.2 | 2.0 | 2.0 | 0.0 | 1.5 | |
![]() | 2 | 2 | 37.7 | 24.0 | 5.5 | 3.0 | 0.5 | 2.0 | 9.5 | 16.5 | 57.6 | 1.5 | 5.5 | 27.3 | 3.5 | 4.0 | 87.5 | 65.7 | 3.0 | 2.5 | 1.0 | 3.5 |
![]() | 3 | 3 | 32.8 | 16.3 | 7.0 | 0.7 | 1.3 | 3.7 | 5.3 | 11.0 | 48.5 | 2.3 | 5.0 | 46.7 | 3.3 | 4.3 | 76.9 | 63.3 | 2.0 | 5.0 | 0.7 | 2.0 |
![]() | 2 | 2 | 28.9 | 11.0 | 4.0 | 2.0 | 0.5 | 1.5 | 4.5 | 7.0 | 64.3 | 1.0 | 2.5 | 40.0 | 1.0 | 1.0 | 100.0 | 73.9 | 1.0 | 3.0 | 1.0 | 1.5 |
![]() | 2 | 2 | 37.5 | 19.5 | 9.0 | 2.0 | 2.0 | 3.5 | 7.5 | 12.5 | 60.0 | 3.0 | 7.0 | 42.9 | 1.5 | 2.0 | 75.0 | 72.9 | 1.0 | 8.0 | 0.0 | 2.0 |
![]() | 4 | 4 | 31.4 | 15.0 | 4.8 | 2.0 | 0.5 | 0.3 | 6.0 | 8.8 | 68.6 | 1.0 | 2.8 | 36.4 | 2.0 | 2.0 | 100.0 | 77.9 | 1.5 | 3.3 | 2.0 | 1.8 |
![]() | 2 | 2 | 36.0 | 17.5 | 5.5 | 1.5 | 0.5 | 3.5 | 6.0 | 12.0 | 50.0 | 3.5 | 7.0 | 50.0 | 2.0 | 2.0 | 100.0 | 67.9 | 3.0 | 2.5 | 1.0 | 1.5 |
![]() | 2 | 2 | 31.0 | 17.0 | 5.5 | 2.5 | 0.5 | 3.0 | 6.0 | 8.5 | 70.6 | 2.0 | 3.5 | 57.1 | 3.0 | 3.5 | 85.7 | 84.7 | 2.0 | 3.5 | 0.5 | 3.0 |
![]() | 2 | 2 | 27.7 | 13.5 | 2.5 | 1.5 | 0.5 | 1.0 | 5.0 | 11.5 | 43.5 | 3.0 | 6.5 | 46.2 | 0.5 | 1.0 | 50.0 | 56.5 | 0.5 | 2.0 | 0.5 | 4.5 |
![]() | 4 | 4 | 32.0 | 14.5 | 3.5 | 1.3 | 0.3 | 2.3 | 5.5 | 9.8 | 56.4 | 1.8 | 4.5 | 38.9 | 1.8 | 1.8 | 100.0 | 68.9 | 0.8 | 2.8 | 0.8 | 1.8 |
![]() | 2 | 2 | 27.4 | 10.5 | 4.5 | 1.5 | 0.0 | 0.5 | 3.5 | 7.0 | 50.0 | 1.5 | 3.5 | 42.9 | 2.0 | 2.0 | 100.0 | 66.6 | 0.0 | 4.5 | 1.0 | 1.5 |
![]() | 2 | 2 | 28.7 | 11.5 | 6.5 | 2.0 | 0.0 | 2.5 | 4.5 | 10.5 | 42.9 | 1.5 | 5.0 | 30.0 | 1.0 | 1.0 | 100.0 | 52.6 | 2.5 | 4.0 | 1.0 | 0.0 |
![]() | 3 | 3 | 27.2 | 6.3 | 3.0 | 3.3 | 0.0 | 1.0 | 2.7 | 5.7 | 47.1 | 0.7 | 2.7 | 25.0 | 0.3 | 1.3 | 25.0 | 50.6 | 1.3 | 1.7 | 1.3 | 1.0 |
![]() | 1 | 1 | 32.7 | 8.0 | 5.0 | 0.0 | 1.0 | 2.0 | 3.0 | 8.0 | 37.5 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 100.0 | 45.0 | 2.0 | 3.0 | 2.0 | 3.0 |
![]() | 4 | 4 | 30.1 | 9.0 | 4.0 | 0.5 | 0.3 | 2.3 | 3.3 | 5.8 | 56.5 | 1.0 | 2.3 | 44.4 | 1.5 | 1.8 | 85.7 | 69.0 | 0.0 | 4.0 | 1.3 | 2.8 |
![]() | 4 | 4 | 31.7 | 13.5 | 6.5 | 2.5 | 0.0 | 3.3 | 5.0 | 11.0 | 45.5 | 1.8 | 4.3 | 41.2 | 1.8 | 2.5 | 70.0 | 55.8 | 2.8 | 3.8 | 1.0 | 2.8 |
![]() | 2 | 2 | 39.6 | 22.5 | 8.0 | 4.5 | 1.0 | 0.5 | 9.0 | 13.5 | 66.7 | 2.0 | 4.5 | 44.4 | 2.5 | 3.0 | 83.3 | 75.9 | 2.0 | 6.0 | 2.5 | 2.0 |
![]() | 2 | 2 | 29.0 | 8.0 | 4.5 | 1.5 | 1.0 | 1.0 | 3.0 | 10.5 | 28.6 | 2.0 | 7.5 | 26.7 | 0.0 | 0.0 | 38.1 | 0.5 | 4.0 | 1.0 | 1.0 | |
![]() | 2 | 2 | 34.6 | 21.0 | 4.0 | 2.0 | 1.0 | 0.5 | 8.0 | 15.0 | 53.3 | 3.0 | 6.5 | 46.2 | 2.0 | 3.0 | 66.7 | 64.3 | 1.0 | 3.0 | 0.5 | 2.5 |
![]() | 2 | 2 | 29.7 | 14.0 | 6.0 | 2.0 | 0.5 | 1.5 | 5.5 | 12.5 | 44.0 | 2.5 | 7.0 | 35.7 | 0.5 | 0.5 | 100.0 | 55.0 | 2.5 | 3.5 | 0.5 | 2.5 |
![]() | 3 | 3 | 34.2 | 12.7 | 6.0 | 4.0 | 1.0 | 2.3 | 4.7 | 10.3 | 45.2 | 2.3 | 7.0 | 33.3 | 1.0 | 1.0 | 100.0 | 58.8 | 1.3 | 4.7 | 2.0 | 2.7 |
![]() | 2 | 2 | 33.9 | 5.5 | 5.5 | 1.5 | 1.0 | 2.0 | 2.0 | 5.0 | 40.0 | 0.5 | 3.0 | 16.7 | 1.0 | 1.5 | 66.7 | 48.6 | 1.5 | 4.0 | 1.0 | 2.5 |
![]() | 3 | 3 | 31.9 | 16.7 | 3.3 | 2.0 | 0.3 | 1.7 | 6.0 | 12.0 | 50.0 | 2.7 | 6.3 | 42.1 | 2.0 | 2.7 | 75.0 | 63.3 | 0.7 | 2.7 | 1.0 | 1.7 |
ORTG
115.9
11th
DRTG
113.4
12th
NETRTG
2.5
11th
3P%
38.7
1st