Open | $110.73 |
Previous Close | $110.64 |
Day Range | $110.48-$112.45 |
52W Range | $97.69-$130.73 |
Market Cap | $22.1B |
Shares Short | 7M |
Revenue (12 Mos) | $7.6B |
Revenue Growth (YoY) | 4.3% |
Gross Profit (12 Mos) | $5.4B |
Diluted EPS | $4.43 |
Yahoo Finance • 9 months ago
Yahoo Finance • 10 months ago
Yahoo Finance • last year
Yahoo Finance • last year
CEO | Mr. Ivan Tornos |
CFO | Mr. Suketu P. Upadhyay |
Address | 345 East Main Street, Warsaw, IN, United States, 46580 |
Sector | Healthcare |
Industry | Medical Devices |
Full-Time Employees | 17,000 |