Open | $65.29 |
Previous Close | $66.09 |
Day Range | $63.07-$65.29 |
52W Range | $57.71-$76.27 |
Market Cap | $1.7B |
Shares Short | 1M |
Revenue (12 Mos) | $4.7B |
Revenue Growth (YoY) | 2.2% |
Gross Profit (12 Mos) | $1.1B |
Diluted EPS | $3.56 |
Yahoo Finance • 7 months ago
Yahoo Finance • last year
Yahoo Finance • 2 years ago
Yahoo Finance • 2 years ago
CFO | Mr. Michael T. Lockard |
Address | 1000 S. Second Street, Sunbury, PA, United States, 17801-0471 |
Sector | Consumer Defensive |
Industry | Grocery Stores |
Full-Time Employees | 22,000 |