Open | $176.76 |
Previous Close | $175.41 |
Day Range | $176.14-$179.21 |
52W Range | $152.06-$242.73 |
Market Cap | $11.4B |
Shares Short | 2M |
Revenue (12 Mos) | $15.8B |
Revenue Growth (YoY) | 11.1% |
Gross Profit (12 Mos) | $6.7B |
Diluted EPS | $16.82 |
Yahoo Finance • 3 days ago
Yahoo Finance • 6 months ago
Yahoo Finance • 6 months ago
Yahoo Finance • 7 months ago
CEO | Mr. Marc D. Miller |
CFO | Mr. Steve G. Filton |
Address | Universal Corporate Center, King of Prussia, PA, United States, 19406-0958 |
Sector | Healthcare |
Industry | Medical Care Facilities |
Full-Time Employees | 76,000 |