Open | $8.61 |
Previous Close | $8.43 |
Day Range | $8.61-$8.77 |
52W Range | $6.02-$10.62 |
Market Cap | $3.8B |
Shares Short | 8M |
Revenue (12 Mos) | $5.4B |
Revenue Growth (YoY) | -10.7% |
Gross Profit (12 Mos) | $2.4B |
Diluted EPS | -$0.04 |
Yahoo Finance • 2 months ago
Yahoo Finance • 3 months ago
Yahoo Finance • 8 months ago
Yahoo Finance • 12 months ago
CEO | Mr. Kevin A. Plank |
Address | 1020 Hull Street, Baltimore, MD, United States, 21230 |
Sector | Consumer Cyclical |
Industry | Apparel Manufacturing |
Full-Time Employees | 6,800 |