Open | $11.07 |
Previous Close | $10.78 |
Day Range | $10.92-$11.23 |
52W Range | $8.63-$15.62 |
Market Cap | $17.4B |
Shares Short | 16M |
Revenue (12 Mos) | $27.8B |
Revenue Growth (YoY) | 6.8% |
Gross Profit (12 Mos) | $11.4B |
Diluted EPS | $0.52 |
Yahoo Finance • 9 months ago
Yahoo Finance • 11 months ago
Yahoo Finance • last year
Yahoo Finance • last year
CEO | Mr. Zhu Liang |
CFO | Ms. Min Hu |
Address | Building D, Shenzhen, China, 518057 |
Sector | Communication Services |
Industry | Internet Content & Information |
Full-Time Employees | 5,185 |