Open | $193.24 |
Previous Close | $191 |
Day Range | $193.24-$193.24 |
52W Range | $160.58-$218.74 |
Market Cap | $7.1B |
Shares Short | 1M |
Revenue (12 Mos) | $611.8M |
Revenue Growth (YoY) | 20.7% |
Gross Profit (12 Mos) | $407.6M |
Diluted EPS | $2.08 |
Yahoo Finance • 11 months ago
Yahoo Finance • 11 months ago
Yahoo Finance • last year
Yahoo Finance • last year
CEO | Mr. Chadwick Collins |
CFO | Ms. Kimberly K. Nelson |
Address | 333 South Seventh Street, Minneapolis, MN, United States, 55402 |
Sector | Technology |
Industry | Software - Application |
Full-Time Employees | 2,489 |