Open | $20.60 |
Previous Close | $20.46 |
Day Range | $20.53-$20.82 |
52W Range | $17.62-$28.60 |
Market Cap | $1.4B |
Shares Short | 3M |
Revenue (12 Mos) | $401M |
Revenue Growth (YoY) | 6% |
Gross Profit (12 Mos) | $276.2M |
Diluted EPS | $1.77 |
Yahoo Finance • 6 months ago
Yahoo Finance • 11 months ago
Yahoo Finance • 12 months ago
Yahoo Finance • 12 months ago
CEO | Mr. Jay S. Sugarman |
CFO | Mr. Brett Asnas |
Address | 1114 Avenue of the Americas, New York, NY, United States, 10036 |
Sector | Real Estate |
Industry | REIT - Diversified |
Full-Time Employees | 86 |