Open | $7.20 |
Previous Close | $7.22 |
Day Range | $7.20-$7.36 |
52W Range | $2.25-$7.54 |
Market Cap | $781M |
Shares Short | 1M |
Revenue (12 Mos) | $260.6M |
Revenue Growth (YoY) | 25.6% |
Gross Profit (12 Mos) | $181.7M |
Diluted EPS | $0.35 |
Yahoo Finance • 9 months ago
Yahoo Finance • 2 years ago
Yahoo Finance • 2 years ago
CEO | Mr. Todd G. Schwartz |
CFO | Ms. Pamela D. Johnson |
Address | One Prudential Plaza, Chicago, IL, United States, 60601 |
Sector | Financial Services |
Industry | Credit Services |
Full-Time Employees | 445 |