Open | $3.98 |
Previous Close | $3.78 |
Day Range | $3.93-$3.99 |
52W Range | $2.25-$5.40 |
Market Cap | $196.2M |
Shares Short | 1M |
Revenue (12 Mos) | $470.3M |
Revenue Growth (YoY) | -8.7% |
Gross Profit (12 Mos) | $77.6M |
Diluted EPS | -$1.10 |
Yahoo Finance • last month
Yahoo Finance • 3 months ago
Yahoo Finance • 4 months ago
Yahoo Finance • last year
CEO | Mr. Harold C. Bevis |
Address | 6210 Ardrey Kell Road, Charlotte, NC, United States, 28277 |
Sector | Industrials |
Industry | Conglomerates |
Full-Time Employees | 2,926 |