Open | $209.56 |
Previous Close | $209.50 |
Day Range | $208.75-$210.64 |
52W Range | $196.83-$276.79 |
Market Cap | $11.9B |
Shares Short | 1M |
Revenue (12 Mos) | $2.6B |
Revenue Growth (YoY) | -2.8% |
Gross Profit (12 Mos) | $1.4B |
Diluted EPS | $7.87 |
Yahoo Finance • 6 months ago
Yahoo Finance • 6 months ago
Yahoo Finance • 7 months ago
Yahoo Finance • 8 months ago
CEO | Mr. Sundaram Nagarajan |
CFO | Mr. Daniel R. Hopgood |
Address | 28601 Clemens Road, Westlake, OH, United States, 44145-4551 |
Sector | Industrials |
Industry | Specialty Industrial Machinery |
Full-Time Employees | 8,000 |