Open | $77.04 |
Previous Close | $76.67 |
Day Range | $75.66-$77.28 |
52W Range | $62.99-$84.54 |
Market Cap | $20.5B |
Shares Short | 4M |
Revenue (12 Mos) | $6.6B |
Revenue Growth (YoY) | -0.3% |
Gross Profit (12 Mos) | $2.5B |
Diluted EPS | $2.86 |
Yahoo Finance • 4 months ago
Yahoo Finance • 4 months ago
Yahoo Finance • 4 months ago
Yahoo Finance • 4 months ago
CEO | Mr. Brendan M. Foley |
Address | 24 Schilling Road, Hunt Valley, MD, United States, 21031 |
Sector | Consumer Defensive |
Industry | Packaged Foods |
Full-Time Employees | 13,800 |